Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Average Reported Annual Wage: 1985 to 2005
| Year | Cambridge Unadjusted | Cambridge Adjusted1 | State Unadjusted | State Adjusted1 |
|---|---|---|---|---|
| 1985 | $22,571 | $44,647 | $19,612 | $38,794 |
| 1986 | $24,301 | $46,869 | $20,909 | $40,327 |
| 1987 | $26,150 | $48,325 | $22,458 | $41,502 |
| 1988 | $28,341 | $49,380 | $24,150 | $42,078 |
| 1989 | $29,821 | $49,149 | $25,220 | $41,566 |
| 1990 | $31,038 | $48,356 | $26,667 | $41,546 |
| 1991 | $33,622 | $50,178 | $28,030 | $41,832 |
| 1992 | $35,652 | $51,919 | $29,651 | $43,180 |
| 1993 | $37,641 | $53,273 | $30,229 | $42,783 |
| 1994 | $38,620 | $53,953 | $31,023 | $43,340 |
| 1995 | $40,767 | $55,624 | $32,322 | $44,101 |
| 1996 | $41,840 | $55,445 | $33,926 | $44,958 |
| 1997 | $45,199 | $58,255 | $35,724 | $46,043 |
| 1998 | $47,427 | $59,774 | $37,787 | $47,624 |
| 1999 | $53,363 | $65,612 | $40,391 | $49,663 |
| 2000 | $58,787 | $69,289 | $44,329 | $52,248 |
| 2001 | $57,512 | $64,990 | $44,980 | $50,829 |
| 2002 | $56,940 | $62,706 | $44,980 | $49,535 |
| 2003 | $58,916 | $62,528 | $46,332 | $49,172 |
| 2004 | $63,440 | $65,529 | $48,932 | $50,544 |
| 2005 | $66,508 | $66,508 | $50,076 | $50,076 |
| 1. Wages adjusted to 2005 dollars using the Consumer Price Index for all Urban Consumers for the Boston-Brockton-Nashua MA-NH-ME-CT Consolidated Metropolitan Statistical Area. | ||||
| Sources: Massachusetts Executive Office of Labor and Workforce Development , ES-202 data series, http://lmi2.detma.org/lmi/lmi_es_a.asp, 2006. U. S. Bureau of Labor Statistics, 2006. | ||||

For More Information
For more information about average wages and the data source for this table and chart, see the table Employment by Industry and Wages.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home