Employment by Industry and Wages: 1967 to 2006
1967 to 2002 Data
| Year | Total Annual Payroll2 |
Avg. Annual Wage2 |
Establish- ments2,3 |
Employment by Industry (by SIC Code)1,2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total2,4 | Agriculture Forestry Fishing |
Govern- ment |
Const- ruction |
Manufac- turing |
TCPU5 | Trade | FIRE6 | Services | ||||
| 1967 | $458,150,700 | $6,963 | 2,477 | 65,798 | 120 | NA | 3,999 | 25,028 | 8,132 | 17,429 | 1,846 | 9,245 |
| 1968 | $485,855,100 | $7,407 | 2,422 | 65,592 | 111 | NA | 3,882 | 24,253 | 7,520 | 17,934 | 1,988 | 9,904 |
| 1969 | $539,940,000 | $7,921 | 2,375 | 68,162 | 106 | NA | 3,923 | 24,618 | 8,340 | 18,505 | 2,092 | 10,578 |
| 1970 | $551,829,200 | $8,402 | 2,365 | 65,678 | 110 | NA | 3,395 | 22,249 | 8,837 | 18,035 | 2,383 | 10,670 |
| 1971 | $560,946,000 | $8,994 | 2,358 | 62,367 | 105 | NA | 3,297 | 19,571 | 9,158 | 17,669 | 2,198 | 10,369 |
| 19727 | $825,744,700 | $9,585 | 2,318 | 86,153 | 111 | NA | 3,454 | 19,214 | 9,960 | 16,858 | 2,051 | 34,506 |
| 19738 | $863,705,700 | $10,030 | 2,347 | 86,111 | 104 | NA | 2,931 | 18,272 | 10,538 | 16,355 | 2,092 | 35,817 |
| 1974 | $925,966,000 | $10,788 | 2,322 | 85,834 | 91 | NA | 2,929 | 18,323 | 10,270 | 15,647 | 2,388 | 36,179 |
| 1975 | $857,112,100 | $10,923 | 2,371 | 78,471 | 98 | NA | 2,213 | 16,562 | 2,628 | 15,173 | 2,257 | 39,530 |
| 1976 | $973,048,000 | $12,158 | 2,392 | 80,032 | 99 | NA | 1,681 | 17,367 | 2,766 | 14,808 | 2,140 | 41,160 |
| 1977 | $1,001,203,100 | $12,658 | 2,488 | 79,094 | 104 | NA | 1,564 | 18,057 | 2,927 | 15,211 | 2,186 | 39,034 |
| 1978 | $1,132,483,300 | $14,483 | 2,614 | 83,325 | 121 | NA | 1,610 | 18,974 | 2,765 | 14,797 | 2,242 | 42,800 |
| 19799 | $1,321,848,791 | $14,451 | 2,749 | 83,980 | 133 | 7,490 | 1,455 | 16,765 | 2,739 | 15,255 | 2,422 | 45,187 |
| 1980 | $1,391,451,300 | $15,116 | 2,629 | 92,044 | 141 | 7,095 | 2,340 | 16,260 | 2,526 | 14,932 | 2,549 | 46,177 |
| 1981 | $1,580,685,400 | $17,113 | 2,673 | 92,363 | 172 | 6,885 | 2,632 | 15,448 | 2,657 | 14,924 | 2,555 | 47,044 |
| 1982 | $1,675,165,800 | $18,489 | 2,727 | 90,602 | 175 | 6,232 | 2,603 | 14,007 | 2,760 | 14,880 | 2,843 | 47,041 |
| 1983 | $1,792,418,100 | $19,756 | 2,744 | 90,724 | 186 | 6.350 | 1,648 | 12,352 | 2,698 | 15,678 | 2,699 | 49,047 |
| 1984 | $2,006,315,900 | $20,857 | 2,841 | 96,192 | 137 | 6,355 | 1,740 | 13,330 | 2,875 | 15,870 | 2,927 | 52,880 |
| 1985 | $2,140,904,000 | $22,571 | 2,929 | 94,848 | 131 | 6,418 | 2,060 | 12,295 | 3,013 | 15,854 | 3,051 | 51,947 |
| 198610 | $2,359,021,250 | $24,301 | 3,189 | 97,073 | 122 | 6,512 | 1,915 | 11,331 | 2,785 | 16,704 | 3,270 | 54,363 |
| 1987 | $2,580,720,000 | $26,150 | 3,350 | 98,686 | 133 | 6,450 | 1,467 | 10,538 | 2,231 | 17,383 | 3,526 | 56,878 |
| 198811 | $2,851,780,750 | $28,341 | 3,428 | 100,621 | 145 | 6,515 | 1,455 | 10,499 | 2,159 | 16,889 | 3,110 | 59,737 |
| 1989 | $3,043,070,374 | $29,821 | 3,449 | 102,043 | 139 | 6,672 | 1,362 | 7,819 | 1,847 | 16,720 | 3,612 | 63,741 |
| 1990 | $3,205,499,693 | $31,038 | 3,587 | 103,278 | 127 | 6,831 | 1,358 | 7,467 | 2,165 | 15,536 | 3,398 | 66,327 |
| 1991 | $3,406,492,992 | $33,622 | 3,533 | 101,317 | 130 | 7,662 | 1,251 | 7,179 | 2,127 | 15,129 | 3,111 | 64,677 |
| 1992 | $3,587,656,660 | $35,652 | 3,445 | 100,631 | 138 | 7,704 | 1,446 | 6,555 | 2,006 | 15,342 | 2,579 | 64,797 |
| 1993 | $3,754,750,570 | $37,641 | 3,607 | 99,751 | 150 | 7,639 | 1,013 | 6,272 | 2,137 | 14,869 | 2,552 | 65,051 |
| 1994 | $3,899,765,108 | $38,620 | 3,717 | 100,978 | 152 | 7,649 | 1,794 | 6,848 | 2,321 | 15,360 | 2,811 | 63,978 |
| 1995 | $4,239,326,728 | $40,767 | 3,855 | 103,988 | 170 | 7,547 | 1,515 | 6,407 | 2,147 | 15,843 | 3,085 | 67,204 |
| 1996 | $4,486,878,034 | $41,840 | 3,929 | 107,240 | 171 | 7,036 | 1,583 | 5,990 | 2,414 | 16,233 | 3,364 | 70,413 |
| 1997 | $4,951,645,352 | $45,199 | 3,827 | 109,553 | 210 | 8,053 | 2,319 | 6,422 | 2,321 | 16,667 | 3,503 | 70,168 |
| 1998 | $5,363,854,549 | $47,427 | 3,967 | 113,098 | 190 | 7,907 | 2,624 | 6,507 | 2,418 | 17,831 | 3,863 | 71,735 |
| 1999 | $5,940,670,674 | $53,363 | 4,033 | 111,325 | 214 | 8,255 | 2,872 | 5,572 | 2,253 | 17,221 | 3,826 | 71,081 |
| 2000 | $6,796,545,302 | $58,781 | 4,008 | 115,625 | 260 | 8,784 | 3,682 | 5,599 | 2,194 | 17,411 | 3,513 | 74,148 |
| 2001 | $6,527,454,590 | $57,521 | 4,009 | 113,479 | 290 | 8,217 | 4,001 | 5,644 | 2,171 | 17,355 | 3,384 | 72,384 |
| 200212 | $6,015,985,137 | $56,936 | 3,969 | 105,662 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1.Industry definitions mirror those used by Standard Industrial Classification (SIC) code system. Changes in industry definitions occurred in both 1973 (implementation of the 1972 SIC changes) and 1988 (implementation of the 1987 SIC changes), so employment by industry data before and after either change may not be strictly comparable. A number of minor SIC changes also occurred in 1978, but these do not affect the data in the table. | ||||||||||||
| 2. Due to extensions in coverage in 1972 and 1980, prior years data is not comparable. See Notes 7 and 9 for details. | ||||||||||||
| 3. In 1986 a definition change resulted in an increase in establishment counts, so prior years data is not strictly comparable. | ||||||||||||
| 4. Mining firms are not included in the industry breakdown but are included in total employment. | ||||||||||||
| 5. TCPU = Transportation, Communication and Public Utilities. | ||||||||||||
| 6. FIRE = Finance, Insurance and Real Estate. | ||||||||||||
| 7. On January 1, 1972 coverage was extended to include most employees of non-profit organizations formed and operated for religious, charitable, scientific, literary, educational or certain other purposes. Due to these changes, prior years information are not comparable. | ||||||||||||
| 8. See Note 1. Prior years employment by industry data may not be strictly comparable. | ||||||||||||
| 9. Two changes occurred in 1979. For the first time the table includes data stemming from the 1978 changes to the Massachusetts Unemployment Security Law, which added most employees of state and local government, of non-profit pre-elementary, elementary and secondary schools and of certain larger agricultural establishments, as well as to certain domestic workers. In addition, data was incorporated for the first time for employees covered by the Compensation for Federal Employees Law. Due to these changes, prior year figures are not comparable. | ||||||||||||
| 10. See Note 2. Prior year establishments data not comparable. | ||||||||||||
| 11. See Note 1. Prior years employment by industry data may not be strictly comparable. | ||||||||||||
| 12. Following changes at the Federal level, the Massachusetts Division of Unemployment Assistance now collects data using the North American Industrial Classification System (NAICS), rather than the SIC system previously in use in the United States. DET does not plan to analyze NAICS data for 2002 and subsequent years to mirror the broad employment divisions found in the SIC system. To obtain sub-sector employment data for 2002 to present go to the following table or go to DUA's Employment and Wages data collection tool. | ||||||||||||
| Source: Commonwealth of Massachusetts, Executive Office of Labor and Workforce Development, ES-202 Series, 2003. | ||||||||||||
2001 to 2006 NAICS Data
| Year | Total Annual Payroll |
Avg. Annual Wage | Establish- ments |
Employment1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Constr- uction |
Manufac- turing |
Trade, Trans., and Utilities | Inform- ation |
Services | Public Admin. | ||||||||
| Financial | Prof. and Business |
Educ. and Health |
Leisure and Hosp. | Other Services | ||||||||||
| 20012 | $6,527,454,590 | $57,521 | 4,009 | 113,465 | 4,859 | 4,636 | 11,861 | 7,242 | 3,169 | 30,440 | 37,016 | 9,360 | 2,173 | 2,659 |
| 2002 | $6,015,985,137 | $56,936 | 3,969 | 105,662 | 4,457 | 5,008 | 11,498 | 5,231 | 2,706 | 25,000 | 37,787 | 9,027 | 2,219 | 2,694 |
| 2003 | $6,081,303,417 | $58,940 | 3,969 | 103,177 | 4,138 | 4,817 | 11,019 | 4,987 | 2,541 | 23,454 | 38,227 | 9,061 | 2,234 | 2,674 |
| 2004 | $6,318,523,578 |
$63,440 | 3,970 | 99,591 | 2,947 | 3,550 | 11,034 | 4,871 | 2,569 | 23,892 | 37,154 | 8,757 | 2,198 | 2,598 |
| 2005 | $6,802,093,058 | $66,508 | 3,819 | 102,272 | 2,516 | 3,564 | 11,205 | 5,206 | 2,370 | 24,949 | 38,046 | 9,042 | 2,263 | 2,639 |
| Second Quarter 20063 | 6,787,988,944 |
$64,853 | 3,833 | 104,668 | 1,980 | 3,449 | 10,634 | 4,811 | 2,526 | 26,713 | 40,681 | 9,037 | 2,160 | 2,656 |
| 1. Industry definitions mirror those used by North American Industrial Classification System (NAICS) code system. Natural Resources and Mining firms are not included in the industry breakdown but are included in total employment. | ||||||||||||||
| 2. The 2001 figures are equivalent to those found in the preceding table. The data has been recoded using the NAICS system, which replaced the SIC system. | ||||||||||||||
| 3. Payroll and Wage figures are annualized, based on second quarter data. | ||||||||||||||
| Source: Commonwealth of Massachusetts, Executive Office of Labor and Workforce Development , ES-202 Series, 2003. | ||||||||||||||
Frequently Asked Questions about This Information
Where does this information come from? The information in this table derives from reports filed by establishments subject to either the Massachusetts Employment Security Law (1967 to present) or the Compensation for Federal Employees Law (1980 to present).
What population of workers does the table cover? This table provide information about members of the Cambridge workforce, i. e., persons who work in Cambridge regardless of home address; it does not refer solely to Cambridge residents. The only workers included are those covered by either of the two laws cited above.
Which workers are not included? Firms and employed persons not subject to the unemployment tax are not included in these statistics. The only employees currently excluded from coverage are those of religious organizations, smaller agricultural firms, certain domestic services, self employment and unpaid family service. Railroad employees are covered by a separate law and their employment in Cambridge, if any, is not included above.
Has the population of covered workers changed over time? Beginning on January 1, 1972 most non-profit organizations formed and operated for religious, charitable, scientific, literary, educational or certain other purposes became covered by the Massachusetts Employment Security Law, and this change is reflected as of the same year the table. On January 1, 1978 coverage was extended to most employees of state and local government, of non-profit pre-elementary, elementary and secondary schools and of certain larger agricultural establishments, as well as to certain domestic workers. The data series first incorporates the 1978 changes in 1980.
So which religious workers are and are not covered? Religious workers who perform primarily religious duties are not covered, including priests, ministers and rabbis. Employees of religious organizations who perform primarily secular functions are included in the table as of 1972, including parochial school teachers and social workers.
Do firms with multiple locations pose reporting problems? Note that the reporting problems of large employers may result in either under or over reporting of employment. Large employers, such as utilities may attribute all employment to an office located in a central location, rather than to multiple locations. Abrupt increases or decreases in employment may result from a change in reporting by a multi-location employer. A number of such reporting problems have been resolved over time, improving the quality of the data series. However, this problem makes year to year comparisons somewhat problematic.
For More Information
For
additional information about the ES-202 data series, see the Quarterly
Census of Employment and Wages Home Page hosted by the U.
S. Bureau of Labor Statistics, and the
Employment and Wages page
in the Massachusetts Executive Office of Labor and Workforce Development web
site.
For
information SIC codes go to the OSHA SIC web site.
For
information about NAICS codes go to the Census NAICS web site.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home
