Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Resident Labor Force Characteristics: 1950 - 2000
| Category | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
|---|---|---|---|---|---|---|
| Potential Workers1 | 97,268 | 85,787 | 82,454 | 82,461 | 83,720 | 89,303 |
| Residents in Labor Force2 | 50,522 | 48,126 | 49,092 | 52,070 | 57,151 | 59,965 |
| Labor Force Participation Rate2 | 51.9% | 56.1% | 59.5% | 63.1% | 68.3% | 68.3% |
| Ratio Workers to Non-Workers | 1:1.4 | 1:1.2 | 1:1.0 | 1:0.8 | 1:0.7 | 1:0.7 |
| Potential Women Workers3 | 48,983 | 43,694 | 42,496 | 42,921 | 43,387 | 46,125 |
| Women in Labor Force | 19,187 | 19,950 | 22,632 | 25,492 | 28,453 | 29,691 |
| % Women in Labor Force | 39.2% | 45.7% | 53.3% | 59.4% | 65.6% | 64.4% |
| Women as % of Total Labor Force | 38.0% | 41.5% | 46.1% | 49.0% | 49.8% | 49.5% |
| Unemployed Residents | 2,984 | 690 | 1,959 | 2,332 | 2,941 | 3,668 |
| Civilian Labor Force Unemployment Rate4 |
5.9% | 1.4% | 4.0% | 4.5% | 5.2% | 6.1% |
| Potential Workers Not in Labor Force | 46,746 | 37,661 | 33,362 | 30,391 | 26,569 | 29,338 |
| Residents 16 to 19 Enrolled in School, Not in Labor Force |
-- | -- | -- | 3,992 | 3,248 | 3,262 |
| Residents Enrolled in College5 | 13,545 | 14,318 | 18,972 | 23,403 | 24,364 | 26,613 |
| Residents over 65 | 11,151 | 12,617 | 11,700 | 10,924 | 9,941 | 9,282 |
| Noninstitutionalized Residents Unable to Work due to a Disability6 |
3,894 | -- | 1,834 | 1,951 | 1,994 | 2,236 |
| Institutionalized Residents | 633 | 959 | 1,032 | 1,061 | 1,118 | 505 |
| 1. For 1950 and 1960 all figures in this table are based on residents 14 and older, unless otherwise stated. 1970 through 2000 figures are based on residents 16 or older, unless otherwise stated. | ||||||
| 2. The Labor Force is composed of all persons, except as noted in footnote 1, who work or are currently seeking work. The Labor Force Participation Rate is the fraction of Potential Workers who belong to the Labor Force. | ||||||
| 3. For 1950 and 1960 all figures are based on all female residents 14 and older, unless otherwise stated. 1970 through 2000 figures are based on all female residents 16 or older, unless otherwise stated. | ||||||
| 4. The unemployment rate stated here is calculated by comparing the number of unemployed persons detected by the U. S. Census to the civilian labor force, which in the case of Cambridge is slightly smaller than the total labor force. The civilian labor force does not include residents who actively serve as members of the armed forces. Note that the unemployment rate used here differs significantly from the rate devised by the U. S. Department of Labor and the Massachusetts Division of Employment & Training (MA DET), both in how the number is calculated and the result. For example, according to the MA DET, the citywide rate at the time of the 2000 U. S. Census was 1.3%, at the time of 1990 U. S. Census the rate was 3.4%, and in 1980 the annual average was 5.1%. (See page 28 for MA DET rates.) | ||||||
| 5. For 1950 the figure reported is Persons Not in Labor Force for reasons "Other and Not Reported." The majority of these persons are assumed to be college students. | ||||||
| 6. For 2000 includes persons with an employment disability who are unemployed. | ||||||
| Sources: U. S. Census, Massachusetts Detailed Characteristics, 1950; Massachusetts Social & Economic Population Characteristics, 1960; Characteristics of the Population, Volume 1, Part 23, Massachusetts, 1970; STF1A tape file, 1980; STF1A tape file, 1990; Summary File 1, 2000. | ||||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home