Private Employment by Industry: 1950, 1980 and 1990 Compared
| Employed Residents by Sector1 | 19502 | % 1950 Total | 1980 | % 1980 Total | 1990 | % 1990 Total |
|---|---|---|---|---|---|---|
| Agriculture/Mining | 177 | 0.4% | 202 | 0.4% | 196 | 0.4% |
| Construction | 2,129 | 4.5% | 1,166 | 2.3% | 1,374 | 2.5% |
| Manufacturing | 13,678 | 28.9% | 6,620 | 13.3% | 5,240 | 9.7% |
| Transportation, Communications and Utilities | 3,660 | 7.7% | 2,178 | 4.4% | 2,114 | 3.9% |
| Wholesale and Retail Trade | 8,894 | 18.8% | 6,013 | 12.1% | 6,089 | 11.3% |
| Finance, Insurance and Real Estate | 2,391 | 5.0% | 2,531 | 5.1% | 3,337 | 6.2% |
| Services3 | 13,538 | 28.6% | 28,435 | 57.2% | 33,376 | 61.7% |
| Government | 2,887 | 6.1% | 2,537 | 5.1% | 2,371 | 4.4% |
| Total Residents Employed | 47,354 | 100.0% | 49,682 | 100.0% | 54,097 | 100.0% |
| Employed Residents by Occupation1 | 19502 | % 1950 Total | 1980 | % 1980 Total | 1990 | % 1990 Total |
| Professional and Technical | 7,342 | 15.6% | 17,555 | 35.3% | 21,211 | 39.2% |
| Executive and Managerial | 3,109 | 6.6% | 5,533 | 11.1% | 8,559 | 15.8% |
| Clerical and Administrative | 8,947 | 19.0% | 9,034 | 18.2% | 8,418 | 15.6% |
| Sales Workers | 2,987 | 6.4% | 2,796 | 5.6% | 3,961 | 7.3% |
| Service Occupations | 6,245 | 13.3% | 6,650 | 13.4% | 6,148 | 11.4% |
| Skilled Crafts and Repairs | 5,805 | 12.4% | 2,939 | 5.9% | 2,425 | 4.5% |
| Operatives and Laborers | 12,560 | 26.7% | 5,175 | 10.4% | 3,375 | 6.2% |
| Total Residents Employed | 46,995 | 100.0% | 49,682 | 100.0% | 54,097 | 100.0% |
| EXAMPLES OF SECTORS | ||||||
| Agriculture/Mining | Plant Nurseries, Landscaping, Fishing | |||||
| Construction | Building and Highway Construction, Construction Trades | |||||
| Manufacturing | Confectionery Products, Printing, Chemicals, Electronic Equipment, Instruments | |||||
| Transportation, Communications and Utilities | Trucking, Transit, Post Office, Airlines, Telephone, TV, Electric Utilities | |||||
| Wholesale and Retail Trade | Warehousing, Retail Stores, Supermarkets, Auto Dealers, Service Stations, Restaurants | |||||
| Finance, Insurance and Real Estate | Banks, Credit Unions, Mortgage Brokers, Insurance Agents, Real Estate Brokers | |||||
| Services3 | Education, Business Consulting, Engineering, Health Care, Social Services | |||||
| Government | Federal, State and Local Government Offices and Agencies | |||||
| EXAMPLES OF OCCUPATIONS | ||||||
| Professional and Technical: | Architects, Scientists, Health Practitioners, Teachers, Artists, Laboratory Technicians, Dental Hygienists, Pilots, Computer Programmers | |||||
| Executive and Managerial: | Managers, Auditors, Postmasters | |||||
| Clerical and Administrative: | Office Supervisors, Secretaries, Clerks, Mail Carriers | |||||
| Sales Workers: | Salespersons, Cashiers, Auctioneers | |||||
| Service Occupations: | Nannies, Laundry Workers, Police Officer, Cooks, Janitors, Hairdressers, Child Care | |||||
| Skilled Crafts and Repairs: | Mechanics, Repair Persons, Construction Trades, Machinists, Tailors, Butchers | |||||
| Operatives and Laborers: | Machine Operators, Bus Drivers, Heavy Equipment Operators, Laborers, Gardeners | |||||
| 1. Note that workers are classified by both occupation and employer. For example, a police officer (service occupation) can be employed by a City (government industry). | ||||||
| 2. The Employment by Sector and Occupation totals for 1950 are not equal due both to persons who did not report an occupation and to a data reporting error. | ||||||
| 3. The service sector includes education, health, business, household and professional services. | ||||||
| Sources: U. S. Census, Decennial Census, 1950 - 1990; 1980 STF3A data file; and 1990 STF3A data file. | ||||||


For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home