Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Resident Employment by Sector and Occupation: 2000
| Employment by Sector1 | Jobs | As % 2000 Total |
|---|---|---|
| Educational, Health and Social Services | 21,907 | 39.0% |
| Professional, Scientific, Management, Administrative and Waste Management Services |
10,861 | 19.3% |
| Information | 4,038 | 7.2% |
| Wholesale and Retail Trade | 4,033 | 7.2% |
| Finance, Insurance, and Real Estate | 3,510 | 6.2% |
| Arts, Entertainment, Accommodation and Food Services | 3,327 | 5.9% |
| Manufacturing | 2,879 | 5.1% |
| Other Services, except Public Administration | 1,975 | 3.5% |
| Public Administration | 1,631 | 2.9% |
| Transportation, Warehousing and Utilities | 1,088 | 1.9% |
| Agriculture, Mining and Construction | 992 | 1.8% |
| Total | 56,241 | 100.0% |
| Employment by Occupation1 | Jobs | As % 2000 Total |
| Education, Training and Library2 | 8,425 | 15.0% |
| Office and Administrative Support | 6,509 | 11.6% |
| Management | 6,276 | 11.2% |
| Service Occupations | 5,011 | 8.9% |
| Computer and Mathematical2 | 4,262 | 7.6% |
| Life, Physical, and Social Science2 | 4,231 | 7.5% |
| Business and Financial Operations | 3,850 | 6.8% |
| Arts, Design, Entertainment and Media2 | 3,581 | 6.4% |
| Sales and Related Occupations | 3,516 | 6.3% |
| Healthcare Practitioners and Technicians2 | 2,311 | 4.1% |
| Architecture and Engineering2 | 2,096 | 3.7% |
| Production, Construction and Agriculture | 2,619 | 4.7% |
| Community and Social Services2 | 1,318 | 2.3% |
| Legal2 | 1,231 | 2.2% |
| Transportation and Material Moving | 1,005 | 1.8% |
| Total | 56,241 | 100.0% |
| 1. These figures are based upon the North American Industrial Classification Code (NAICS), which replaced the Standard Industrial Classification Code (SIC) system used by the U. S. Census Bureau prior to the 2000 decennial census. As a result comparisons cannot be drawn between the figures cited here and figures based upon the SIC classification system, including all Census figures available prior to 2000. | ||
| 2. Professional occupations category. | ||
| Source: U. S. Census Bureau, 2000 Decennial Census, Summary File 3. | ||


For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home