Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Employment and Wages by Standard Industrial Classification Code: 1992

SIC Code1 Sector Units Reporting Total Annual Payroll Average Monthly Employment Average Annual Wage Confidential Data
FEDERAL GOVERNMENT
43 US Postal Service 1 $54,547,634 1,388 $9,299  
79 Amusement and Recreation Services 1 no data no data no data  
80 Health Services 1 $229,432 5 $45,886  
87 Engineering and Management Services 1 $6,310,442 104 $60,677  
93 Finance, Taxation and Monetary Policy 1 $36,905 2 $18,452  
94 Administration of Human Resources 1 $4,391,806 147 $29,876  
96 Administration of Economic Programs 1 $30,687,481 729 $42,095  
STATE GOVERNMENT
83 Social Services 1 $221,499 6 $36,916  
94 Administration of Social and Manpower Programs 1 $350,664 11 $31,878  
92 Justice, Public Order and Safety 1 $12,744,852 461 $27,646  
LOCAL GOVERNMENT
16 Heavy Construction, other than Building Contractors 1 $3,285,831 95 $34,587  
78 Motion Pictures 1 $1,920,579 68 $28,243  
80 Health Services 2 $54,631,238 1,341 $40,739  
82 Educational Services 2 $59,579,153 1,908 $31,225  
83 Social Services 1 $3,425,362 208 $16,468  
91 Executive, Legislative and General 4 $9,694,928 348 $27,858  
92 Justice, Public Order and Safety 3 $25,546,524 598 $42,719  
93 Finance, Taxation and Monetary Policy 2 $2,812,930 99 $28,413  
95 Environmental Policy and Urban Development 2 $5,433,361 185 $29,369  
PRIVATE SECTOR
01 Agriculture Production - Crops 1 $86,920 6 $14,487  
07 Agriculture Services 12 $4,951,772 132 $37,513  
0 Agriculture and Mining (Total) 13 $5,138,062 138 $37,232  
13 Oil and Gas Extraction Yes
14 Nonmetallic Minerals, except Fuel Yes
15 General Building Contractors 43 $13,292,654 345 $38,529  
16 Heavy Construction, other than Building Contractors Yes
17 Special Trade Contractors 44 $25,291,609 577 $43,832  
1 Mining and Construction (Total) 91 $55,850,635 1,446 $38,624  
20 Food and Kindred Products 9 $22,908,100 935 $24,500  
22 Textile Mill Products Yes
23 Apparel and Other Textile Products Yes
25 Furniture and Fixtures Yes
26 Paper and Allied Products Yes
27 Printing and Publishing 58 $23,275,925 706 $32,968  
28 Chemicals and Allied Products 11 $35,382,205 773 $45,772  
2 Manufacturing, in part (Total) 86 $84,521,988 2,605 $32,446  
30 Rubber and Miscellaneous Plastics Products Yes
31 Leather and Leather Products Yes
32 Stone, Clay, and Glass Products Yes
33 Primary Metal Industries Yes
34 Fabricated Metal Products 6 $8,532,319 157 $54,345  
35 Industrial Machinery and Equipment 14 $17,778,878 321 $55,385  
36 Electronic and Other Electronic Equipment 6 $21,630,426 319 $67,806  
38 Instruments and Related Products 16 $134,391,237 2,758 $48,727  
39 Miscellaneous Manufacturing Industries 5 $1,669,261 59 $28,292  
3 Manufacturing, in part (Total) 55 $195,869,326 3,951 $49,574  
41 Local and Interurban Passenger Transit 4 $261,622 15 $17,441  
42 Trucking and Warehousing 22 $3,123,293 116 $26,924  
44 Water Transportation Yes
45 Transportation by Air Yes
47 Transportation Services 43 $31,299,080 968 $32,333  
48 Communications 13 $22,562,432 570 $39,583  
49 Electric, Gas and Sanitary Services 5 $14,631,496 303 $48,288  
4 Transportation, Communications and Utilities (Total) 89 $72,867,012 2,006 $36,324  
50 Wholesale Trade - Durable Goods 157 $98,598,055 2,008 $49,102  
51 Wholesale Trade - Nondurable Goods 49 $37,641,752 860 $43,769  
52 Building Materials and Garden Supplies 17 $5,198,050 212 $24,519  
53 General Merchandise Stores 19 $12,293,235 852 $14,428  
54 Food Stores 87 $40,455,858 1,962 $20,619  
55 Automotive Dealers and Service Stations 31 $4,008,653 200 $20,043  
56 Apparel and Accessory Stores 100 $16,214,944 1,115 $14,542  
57 Furniture and Home Furnishings Stores 83 $19,579,033 1,007 $19,442  
58 Eating and Drinking Places 322 $69,292,044 5,503 $12,591  
59 Miscellaneous Retail 190 $31,683,987 1,624 $19,509  
5 Wholesale and Retail Trade (Total) 849 $198,725,804 12,474 $15,931  
60 Depository Institutions 58 $28,848,698 1,031 $27,981  
61 Nondepository Institutions Yes
62 Security and Commodity Brokers 19 $17,795,752 171 $104,068  
63 Insurance Carriers 10 $8,284,445 202 $41,012  
64 Insurance Agents, Brokers and Service 40 $18,898,445 458 $41,262  
65 Real Estate 115 $18,761,064 606 $30,958  
67 Holding and Other Investment Offices 12 $5,626,493 67 $83,977  
6 Finance, Investment and Real Estate (Total) 257 $101,512,952 2,579 $39,361  
70 Hotel and Other Lodging Places 14 $33,019,864 1,608 $20,534  
72 Personal Services 88 $8,891,947 442 $20,117  
73 Business Services 358 $523,137,190 14,770 $35,418  
75 Auto Repair, Services and Parking 42 $4,427,119 209 $21,182  
76 Miscellaneous Repair Services 19 $2,186,692 78 $28,034  
78 Motion Pictures 32 $3,366,719 229 $14,701  
79 Amusement and Recreation Services 48 $8,526,470 506 $16,850  
7 Services, in part (Total) 601 $583,556,001 17,843 $32,705  
80 Health Services 208 $200,593,661 6,233 $32,182  
81 Legal Services 84 $11,497,696 336 $34,219  
82 Educational Services 53 $815,059,363 23,841 $34,187  
83 Social Services 93 $37,205,377 1,981 $18,781  
84 Museums, Botanical Gardens and Zoological Gardens 3 $101,061 7 $14,437  
86 Membership Organizations 65 $9,013,813 444 $20,301  
87 Engineering and Management Services 493 $796,268,757 13,863 $57,438  
88 Private Households 151 $2,552,962 172 $14,842  
89 Services, Not Elsewhere Classified 18 $2,994,168 78 $38,386  
8 Services, in part (Total) 1,168 $1,875,286,858 46,954 $39,938  
 
1. Figures associated with single digit SIC codes sum all two digit industry sectors that start with the same number. For example, SIC 0, Agriculture and Mining (Total), sums figures for 01, Agriculture Production - Crops, and 07, Agriculture Services. Single digit SIC codes also include suppressed information associated with subsidiary two digit SIC codes. For example, SIC 1, Mining and Construction (Total), includes suppressed information from SIC 16, Heavy Construction, other than Building Contractors.
 
Source: Massachusetts Division of Unemployment Assistance, 1998.

For More Information

Click link toFor additional information about the ES-202 data series, see the Quarterly Census of Employment and Wages Home Page hosted by the U. S. Bureau of Labor Statistics, and the Employment and Wages page in the Massachusetts Executive Office of Labor and Workforce Development.

Click link toFor information SIC codes go to the OSHA SIC web site.

Click link toFor information about which employees are covered by this table see the Employment by Industry and Wages: 1967 to 2003.

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.

 

Click link toReturn to Labor and Employment Statistics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home