Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Employment and Wages by Standard Industrial Classification Code: 1994

SIC Code1 Sector Units Reporting Total Annual Payroll Average Monthly Employment Average Annual Wage Confidential Data
FEDERAL GOVERNMENT
43 US Postal Service 1 $13,624,419 351 $38,816  
80 Health Services 1 $201,431 4 $50,357  
87 Engineering and Management Service 1 $23,677,891 450 $52,617  
92 Justice, Public Order and Safety 1 no data no data no data  
94 Administration of Human Resources 1 no data no data no data  
96 Administration of Economic Programs 2 $3,695,596 701 $52,732  
STATEGOVERNMENT
83 Social Services 1 358,768 10 $35,876  
92 Justice, Public Order and Safety 6 17,539,664 562 $31,209  
LOCAL GOVERNMENT
16 Heavy Construction, other than Building Contractors 1 7,517,814 267 $28,156  
78 Motion Pictures 1 3,296,278 106 $31,096  
79 Amusement and Recreation Services 1 785,095 125 $6,280  
80 Health Services 2 47,431,606 1,516 $31,287  
82 Educational Services 2 72,614,457 1,728 $42,022  
83 Social Services 1 5,047,464 277 $18,221  
91 Executive, Legislative and General 4 16,331,703 524 $31,167  
92 Justice, Public Order and Safety 3 28,410,246 655 $43,374  
93 Finance, Taxation and Monetary Policy 2 5,356,871 171 $31,326  
95 Environmental Policy and Urban Development 2 5,733,951 202 $28,385  
PRIVATE SECTOR
01 Agriculture Production - Crops Yes
07 Agriculture Services 11 $4,869,274 138 $35,284  
08 Forestry Yes
0 Agriculture and Forestry (Total) 13 $5,232,773 152 $34,426  
13 Oil and Gas Extraction Yes
14 Nonmetallic Minerals, except Fuel Yes
15 General Building Contractors 41 $19,199,431 487 $39,423  
16 Heavy Construction, other than Building Contractors Yes
17 Special Trade Contractors 44 $38,239,788 775 $49,341  
1 Mining and Construction (Total) 86 $78,669,178 1,794 $43,851  
20 Food and Kindred Products 12 $20,434,262 801 $25,510  
22 Textile Mill Products Yes
23 Apparel and Other Textile Products Yes
25 Furniture and Fixtures 4 $938,339 37 $25,360  
26 Paper and Allied Products Yes
27 Printing and Publishing 74 $33,907,129 937 $36,186  
28 Chemicals and Allied Products 15 $66,405,038 1,347 $49,298  
2 Manufacturing, in part (Total) 111 $122,880,033 3,200 $38,400  
30 Rubber and Miscellaneous Plastics Products Yes
31 Leather and Leather Products Yes
32 Stone, Clay, and Glass Products 4 $2,170,357 58 $37,419  
33 Primary Metal Industries Yes
34 Fabricated Metal Products Yes
35 Industrial Machinery and Equipment 11 $10,992,661 222 $49,516  
36 Electronic and Other Electronic Equipment 5 $1,209,714 30 $40,323  
37 Transportation Equipment Yes
38 Instruments and Related Products 14 $140,331,773 2,769 $50,679  
39 Miscellaneous Manufacturing Industries 7 $4,151,627 104 $39,919  
3 Manufacturing, in part (Total) 52 $177,960,281 3,647 $48,796  
41 Local and Interurban Passenger Transit 7 $453,903 33 $13,724  
42 Trucking and Warehousing 23 $4,156,992 173 $24,028  
44 Water Transportation Yes
45 Transportation by Air Yes
47 Transportation Services 51 $37,772,266 1,244 $30,363  
48 Communications 21 $22,307,740 507 $43,999  
49 Electric, Gas and Sanitary Services 4 $146,277,633 265 $55,198  
4 Transportation, Communications and Utilities (Total) 109 $82,077,008 2,321 $35,362  
50 Wholesale Trade - Durable Goods 148 $88,701,556 1,717 $51,660  
51 Wholesale Trade - Nondurable Goods 49 $37,194,315 778 $47,807  
52 Building Materials and Garden Supplies 16 $4,249,179 180 $23,606  
53 General Merchandise Stores 17 $13,700,516 835 $16,407  
54 Food Stores 84 $41,590,668 2,010 $20,691  
55 Automotive Dealers and Service Stations 28 $4,456,719 207 $21,530  
56 Apparel and Accessory Stores 103 $20,440,597 1,266 $16,145  
57 Furniture and Home Furnishings Stores 82 $19,772,256 996 $19,851  
58 Eating and Drinking Places 352 $72,591,914 5,547 $13,086  
59 Miscellaneous Retail 195 $34,287,586 1,824 $18,798  
5 Wholesale and Retail Trade (Total) 877 $211,089,435 12,865 $16,408  
60 Depository Institutions 54 $34,997,099 1,093 $32,019  
61 Nondepository Institutions 7 $3,150,622 46 $68,491  
62 Security and Commodity Brokers 30 $32,259,400 290 $11,239  
63 Insurance Carriers 12 $13,800,287 290 $47,587  
64 Insurance Agents, Brokers and Service 42 $2,0085,151 424 $47,370  
65 Real Estate 110 $19,812,605 610 $32,479  
67 Holding and Other Investment Offices 15 $128,380,242 ,2811 $45,670  
6 Finance, Investment and Real Estate (Total) 270 $128,380,242 2,811 $45,670  
70 Hotel and Other Lodging Places 15 $40,169,680 1,918 $20,943  
72 Personal Services 88 $9,653,185 452 $21,356  
73 Business Services 423 $617,678,139 12,746 $48,460  
75 Auto Repair, Services and Parking 46 $4,933,513 200 $24,667  
76 Miscellaneous Repair Services 20 $2,908,558 125 $23,268  
78 Motion Pictures, Private 36 $3,657,209 216 $16,931  
79 Amusement and Recreation Services 52 $9,454,126 497 $19,022  
7 Services, in part (Total) 680 $688,454,410 16,154 $42,618  
80 Health Services 201 $195,632,187 5,507 $35,524  
81 Legal Services 91 $13,822,554 380 $36,375  
82 Educational Services 70 $859,004,818 23,889 $35,958  
83 Social Services 103 $60,471,201 2,969 $20,367  
84 Museums, Botanical Gardens and Zoological Gardens 4 $92,593 7 $13,227  
86 Membership Organizations 69 $8,528,415 382 $22,325  
87 Engineering and Management Services 531 $848,630,885 14,406 $58,908  
88 Private Households 204 $3,855,747 243 $15,867  
89 Services, Not Elsewhere Classified 14 $1,643,662 41 $40,089  
8 Services, in part (Total) 1,287 $1,991,682,062 47,824 $41,646  
 
1. Figures associated with single digit SIC codes sum all two digit industry sectors that start with the same number. For example, if SIC 0, Agriculture and Mining (Total), sums figures for 01, Agriculture Production - Crops, and 07, Agriculture Services. Single digit SIC codes also include suppressed information associated with subsidiary two digit SIC codes. For example, if SIC 1, Mining and Construction (Total), includes suppressed information from SIC 16, Heavy Construction, other than Building Contractors.
 
Source: Massachusetts Division of Unemployment Assistance, 1998.

Click link toClick here to review 1994 Employment Information by Month, rather than yearly averages. This file is in TXT format.

For More Information

Click link toFor additional information about the ES-202 data series, see the Quarterly Census of Employment and Wages Home Page hosted by the U. S. Bureau of Labor Statistics, and the Employment and Wages page in the Massachusetts Executive Office of Labor and Workforce Development.

Click link toFor information SIC codes go to the OSHA SIC web site.

Click link toFor information about which employees are covered by this table see the Employment by Industry and Wages: 1967 to 2003.

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.

 

Click link toReturn to Labor and Employment Statistics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home