Employment and Wages by Standard Industrial Classification Code: 1996
| SIC Code1 | Sector | Units Reporting | Total Annual Payroll | Average Monthly Employment | Average Annual Wage | Confidential Data |
|---|---|---|---|---|---|---|
| FEDERAL GOVERNMENT | ||||||
| 43 | US Postal Service | 1 | $13,531,978 | 343 | $39,451 | |
| 79 | Amusement and Recreation Services | 1 | $58,112 | 4 | $14,528 | |
| 80 | Health Services | 1 | $218,155 | 3 | $71,718 | |
| 87 | Engineering and Management Services | 2 | $27,721,237 | 495 | $56,002 | |
| 92 | Justice, Public Order and Safety | 2 | $151,001 | 2 | $75,500 | |
| 94 | Administration of Human Resources | 2 | $7,207 | no data | no data | |
| 96 | Administration of Economic Programs | 2 | $39,683,518 | 665 | $59,674 | |
| STATE GOVERNMENT | ||||||
| 83 | Social Services | 1 | $380,036 | 10 | $38,003 | |
| 92 | Justice, Public Order and Safety | 7 | $19,216,863 | 572 | $33,595 | |
| 94 | Administration of Human Resources | 1 | $392,860 | 38 | $10,338 | |
| LOCAL GOVERNMENT | ||||||
| 16 | Heavy Construction, other than Building Contractors | 1 | $7,916,895 | 263 | $30,102 | |
| 78 | Motion Pictures | 1 | $2,828,237 | 84 | $33,669 | |
| 79 | Amusement and Recreation Services | 1 | $813,446 | 114 | $7,135 | |
| 80 | Health Services | 4 | $27,201,005 | 892 | $30,494 | |
| 82 | Educational Services | 3 | $52,542,572 | 1681 | $31,256 | |
| 83 | Social Services | 1 | $5,818,164 | 297 | $19,589 | |
| 91 | Executive, Legislative and General | 4 | $16,488,145 | 534 | $30,876 | |
| 92 | Justice, Public Order and Safety | 3 | $29,046,437 | 675 | $43,031 | |
| 93 | Finance, Taxation and Monetary Policy | 2 | $5,552,176 | 165 | $33,649 | |
| 95 | Environmental Policy and Urban Development | 2 | $6,235,742 | 199 | $31,335 | |
| PRIVATE SECTOR | ||||||
| 01 | Agriculture Production - Crops | Yes | ||||
| 07 | Agriculture Services | 11 | $5,913,795 | 161 | $36,731 | |
| 08 | Forestry | Yes | ||||
| 0 | Agriculture and Forestry (Total) | 15 | $6,222,295 | 171 | $36,387 | |
| 13 | Oil and Gas Extraction | Yes | ||||
| 14 | Nonmetallic Minerals, except Fuel | Yes | ||||
| 15 | General Building Contractors | 44 | $18,572,562 | 532 | $34,910 | |
| 16 | Heavy Construction, other than Building Contractors | Yes | ||||
| 17 | Special Trade Contractors | 48 | $47,395,695 | 965 | $49,114 | |
| 1 | Mining and Construction (Total) | 85 | $75,592,576 | 1,583 | $47,752 | |
| 20 | Food and Kindred Products | 7 | $15,969,205 | 596 | $26,793 | |
| 22 | Textile Mill Products | Yes | ||||
| 25 | Furniture and Fixtures | Yes | ||||
| 26 | Paper and Allied Products | Yes | ||||
| 27 | Printing and Publishing | 67 | $35,012,188 | 996 | $35,152 | |
| 28 | Chemicals and Allied Products | 12 | $84,890,347 | 1,322 | $64,213 | |
| 2 | Manufacturing, in part (Total) | 90 | $151,258,956 | 3,292 | $45,947 | |
| 30 | Rubber and Miscellaneous Plastics Products | Yes | ||||
| 31 | Leather and Leather Products | Yes | ||||
| 32 | Stone, Clay, and Glass Products | 4 | $2,447,159 | 62 | $39,470 | |
| 33 | Primary Metal Industries | Yes | ||||
| 34 | Fabricated Metal Products | 4 | $1,470,711 | 28 | $52,525 | |
| 35 | Industrial Machinery and Equipment | 9 | $13,002,797 | 247 | $52,642 | |
| 36 | Electronic and Other Electronic Equipment | Yes | ||||
| 37 | Transportation Equipment | Yes | ||||
| 38 | Instruments and Related Products | 13 | $146,279,765 | 2,534 | $57,726 | |
| 39 | Miscellaneous Manufacturing Industries | 5 | $7,658,820 | 206 | $37,178 | |
| 3 | Manufacturing, in part (Total) | 41 | $166,498,865 | 2,698 | $61,711 | |
| 41 | Local and Interurban Passenger Transit | 7 | $1,518,733 | 76 | $19,983 | |
| 42 | Trucking and Warehousing | 21 | $3,434,898 | 128 | $26,835 | |
| 44 | Water Transportation | Yes | ||||
| 45 | Transportation by Air | Yes | ||||
| 47 | Transportation Services | 60 | $34,832,790 | 1,028 | $33,884 | |
| 48 | Communications | 24 | $24,839,930 | 554 | $44,837 | |
| 49 | Electric, Gas and Sanitary Services | 3 | $15,440,237 | 271 | $56,975 | |
| 4 | Transportation, Communications and Utilities (Total) | 125 | $113,191,765 | 2,414 | $46,889 | |
| 50 | Wholesale Trade - Durable Goods | 146 | $94,393,424 | 1,655 | $57,035 | |
| 51 | Wholesale Trade - Nondurable Goods | 59 | $35,735,713 | 816 | $43,793 | |
| 52 | Building Materials and Garden Supplies | 17 | $4,187,995 | 168 | $24,928 | |
| 53 | General Merchandise Stores | 16 | $15,937,523 | 949 | $16,794 | |
| 54 | Food Stores | 82 | $43,272,402 | 2,041 | $21,201 | |
| 55 | Automotive Dealers and Service Stations | 24 | $3,792,380 | 176 | $21,547 | |
| 56 | Apparel and Accessory Stores | 105 | $20,268,897 | 1,255 | $16,150 | |
| 57 | Furniture and Home Furnishings Stores | 86 | $22,603,211 | 1,110 | $20,363 | |
| 58 | Eating and Drinking Places | 364 | $74,305,559 | 5,809 | $12,791 | |
| 59 | Miscellaneous Retail | 202 | $35,879,931 | 1,866 | $19,228 | |
| 5 | Wholesale and Retail Trade (Total) | 903 | $238,327,617 | 13,528 | $17,617 | |
| 60 | Depository Institutions | 53 | $35,315,609 | 1,065 | $33,160 | |
| 61 | Nondepository Institutions | 10 | $6,106,479 | 114 | $53,565 | |
| 62 | Security and Commodity Brokers | 32 | $48,238,396 | 324 | $148,883 | |
| 63 | Insurance Carriers | 13 | $23,617,625 | 530 | $44,561 | |
| 64 | Insurance Agents, Brokers and Service | 39 | $15,994,752 | 340 | $47,043 | |
| 65 | Real Estate | 125 | $19,288,904 | 648 | $29,766 | |
| 67 | Holding and Other Investment Offices | 14 | $5,236,398 | 65 | $80,559 | |
| 6 | Finance, Investment and Real Estate (Total) | 294 | $158,960,665 | 3,364 | $47,253 | |
| 70 | Hotel and Other Lodging Places | 16 | $43,604,881 | 1,967 | $22,168 | |
| 72 | Personal Services | 91 | $10,173,511 | 489 | $20,804 | |
| 73 | Business Services | 464 | $826,757,987 | 14,407 | $57,385 | |
| 75 | Auto Repair, Services and Parking | 54 | $6,733,016 | 292 | $23,058 | |
| 76 | Miscellaneous Repair Services | 18 | $3,144,707 | 128 | $24,568 | |
| 78 | Motion Pictures | 37 | $4,184,159 | 250 | $16,736 | |
| 79 | Amusement and Recreation Services | 55 | $10,691,368 | 532 | $20,096 | |
| 7 | Services, in part (Total) | 759 | $1,000,412,103 | 20,192 | $49,544 | |
| 80 | Health Services | 203 | $184,913,184 | 5,212 | $35,478 | |
| 81 | Legal Services | 89 | $13,824,026 | 345 | $40,069 | |
| 82 | Educational Services | 71 | $825,773,752 | 24,382 | $33,868 | |
| 83 | Social Services | 108 | $63,948,881 | 3,441 | $18,584 | |
| 84 | Museums, Botanical Gardens and Zoological Gardens | 3 | $95,871 | 6 | $15,978 | |
| 86 | Membership Organizations | 76 | $9,235,305 | 388 | $23,802 | |
| 87 | Engineering and Management Services, Private | 549 | $951,976,636 | 15,068 | $63,178 | |
| 88 | Private Households | 219 | $3,960,197 | 257 | $15,409 | |
| 89 | Services, Not Elsewhere Classified | 15 | $2,098,751 | 41 | $51,189 | |
| 8 | Services, in part (Total) | 1,387 | $2,186,786,860 | 50,221 | $43,543 | |
| 1. Figures associated with single digit SIC codes sum all two digit industry sectors that start with the same number. For example, if SIC 0, Agriculture and Mining (Total), sums figures for 01, Agriculture Production - Crops, and 07, Agriculture Services. Single digit SIC codes also include suppressed information associated with subsidiary two digit SIC codes. For example, if SIC 1, Mining and Construction (Total), includes suppressed information from SIC 16, Heavy Construction, other than Building Contractors. | ||||||
| Source: Massachusetts Division of Unemployment Assistance, 1998. | ||||||
Click
here to review 1996 Employment Information by Month, rather than yearly
averages. This file is in TXT format.
For More Information
For
additional information about the ES-202 data series, see the Quarterly Census
of Employment and Wages Home Page hosted by the U. S. Bureau of Labor
Statistics, and the Employment and
Wages page in the Massachusetts
Executive Office of Labor and Workforce Development.
For
information SIC codes go to the OSHA SIC web site.
For
information about which employees are covered by this table see the Employment by Industry and Wages:
1967 to 2003.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home