Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Employment and Wages by Standard Industrial Classification Code: 1999

SIC Code Sector Units Reporting Total Annual Payroll Average Monthly Employment Average Annual Wage Confidential Data
18 Horticultural Specialties Yes
75 Animal Services, except Veterinary Yes
78 Landscape and Horticultural Services 14 $8,145,341 198 $41,138  
85 Forestry Services Yes
144 Sand and Gravel Yes
152 Residential Building Construction 30 $6,676,316 182 $36,683  
154 Nonresidential Building Construction 5 $12,669,726 189 $67,036  
161 Highway and Street Construction Yes
162 Heavy Construction, except Highway Yes
171 Plumbing, Heating, Air Conditioning 19 $15,587,885 295 $52,840  
172 Painting and Paper Hanging Yes
173 Electrical Work 11 $25,893,003 418 $61,945  
174 Masonry, Stonework, and Plastering Yes
175 Carpentry and Floor Work Yes
176 Roofing, Siding, and Sheet Metal Work Yes
179 Miscellaneous Special Trade Contractors 5 $14,877,673 209 $71,185  
205 Bakery Products 3 $898,418 40 $22,460  
206 Sugar and Confectionery Products 6 $22,745,187 743 $30,613  
225 Knitting Mills Yes
239 Miscellaneous Fabricated Textile Products Yes
251 Household Furniture 3 $264,450 9 $29,383  
267 Miscellaneous Converted Paper Products Yes
271 Newspapers 4 $2,645,851 45 $58,797  
272 Periodicals 27 $17,303,426 245 $70,626  
273 Books 15 $26,434,160 490 $53,947  
274 Miscellaneous Publishing 15 $5,601,016 184 $30,440  
275 Commercial Printing 13 $3,562,494 99 $35,985  
279 Printing Trade Services Yes
281 Industrial Inorganic Chemicals Yes
283 Drugs 11 $361,309,540 1,878 $192,391  
284 Soaps, Cleaners, and Toilet Goods Yes
285 Paints and Allied Products Yes
289 Miscellaneous Chemical Products Yes
306 Fabricated Rubber Products, n.e.c. Yes
328 Cut Stone and Stone Products Yes
329 Miscellaneous Nonmetallic Mineral Products Yes
335 Nonferrous Rolling and Drawing Yes
336 Nonferrous Foundries (castings) Yes
341 Metal Cans and Shipping Containers Yes
342 Cutlery, Hand tools, and Hardware Yes
344 Fabricated Structural Metal Products Yes
346 Metal Forgings and Stampings Yes
347 Metal Services, n.e.c. Yes
355 Special Industry Machinery Yes
356 General Industrial Machinery Yes
357 Computer and Office Equipment Yes
364 Electric Lighting and Wiring Equipment Yes
365 Household Audio and Video Equipment Yes
367 Electronic Components and Accessories Yes
369 Miscellaneous Electrical Equipment and Supplies Yes
373 Ship and Boat Building and Repairing Yes
375 Motorcycles, Bicycles, and Parts Yes
382 Measuring and Controlling Devices 8 $14,831,015 259 $57,263  
384 Medical instruments and Supplies 8 $9,434,045 163 $57,878  
386 Photographic Equipment and Supplies Yes
399 Miscellaneous Manufactures 3 $3,475,551 51 $68,148  
411 Local and Suburban Transportation 4 $8,301,039 317 $26,186  
412 Taxicabs Yes
421 Trucking and Courier Services, except Air 18 $4,065,914 126 $32,269  
422 Public Warehousing and Storage Yes
431 U.S. Postal Service Yes
448 Water Transportation of Passengers Yes
451 Air Transportation, Scheduled Yes
472 Passenger Transportation Arrangement 53 $41,494,992 950 $43,679  
473 Freight Transportation Arrangement 4 $302,747 14 $21,625  
478 Miscellaneous Transportation Services Yes
481 Telephone Communication 25 $32,816,475 522 $62,867  
483 Radio and Television Broadcasting 3 $651,774 9 $72,419  
484 Cable and Other Pay TV Services Yes
489 Communication Services, n.e.c. Yes
491 Electric Services Yes
492 Gas Production and Distribution Yes
493 Combination Utility Services Yes
495 Sanitary Services Yes
501 Motor Vehicles, Parts, and Supplies 7 $1,834,110 63 $29,113  
502 Furniture and Home Furnishings 3 $334,301 12 $27,858  
503 Lumber and Construction Materials 7 $2,769,188 55 $50,349  
504 Professional and Commercial Equipment 42 $123,600,500 1,275 $96,942  
505 Metals and Minerals, except Petroleum 3 $3,641,607 68 $53,553  
506 Electrical Goods 16 $6,450,583 121 $53,311  
507 Hardware, Plumbing and Heating Equipment 10 $7,468,956 153 $48,817  
508 Machinery, Equipment, and Supplies 16 $5,840,441 112 $52,147  
509 Miscellaneous Durable Goods 10 $6,227,189 167 $37,289  
511 Paper and Paper Products 5 $594,371 22 $27,017  
512 Drugs, Proprietaries, and Sundries 7 $11,650,594 180 $64,726  
513 Apparel, Piece Goods, and Notions 4 $532,083 17 $31,299  
514 Groceries and Related Products 19 $10,631,515 250 $42,526  
516 Chemicals and Allied Products 5 $1,760,558 37 $47,583  
517 Petroleum and Petroleum Products Yes
518 Beer, Wine, and Distilled Beverages Yes
519 Miscellaneous Nondurable Goods 14 $868,376 30 $28,946  
521 Lumber and Other Building Materials Yes
523 Paint, Glass, and Wallpaper Stores 3 $515,722 17 $30,337  
525 Hardware Stores 6 $2,169,032 108 $20,084  
526 Retail Nurseries and Garden Stores Yes
531 Department Stores 3 $8,094,634 434 $18,651  
533 Variety Stores Yes
539 Miscellaneous General Merchandise Stores 3 $922,671 22 $41,940  
541 Grocery Stores 50 $88,378,041 1,969 $44,885  
542 Meat and Fish Markets 6 $327,900 17 $19,288  
544 Candy, Nut, and Confectionery Stores Yes
546 Retail Bakeries 14 $3,452,937 210 $16,443  
549 Miscellaneous Food Stores 7 $2,604,522 106 $24,571  
551 New and Used Car Dealers Yes
552 Used Car Dealers Yes
553 Auto and Home Supply Stores Yes
554 Gasoline Service Stations 22 $1,548,818 85 $18,221  
555 Boat Dealers Yes
561 Men's and Boys' Clothing Stores 8 $1,748,675 73 $23,954  
562 Women's Clothing Stores 28 $5,915,664 377 $15,691  
563 Women's Accessory and Specialty Stores 5 $918,524 65 $14,131  
564 Children's and Infants' Wear Stores 3 $276,582 27 $10,244  
565 Family Clothing Stores 23 $8,746,696 683 $12,806  
566 Shoe Stores 22 $9,129,669 236 $38,685  
571 Furniture and Home Furnishings Stores 41 $9,979,450 427 $23,371  
572 Household Appliance Stores Yes
573 Radio, Television, and Computer Stores 48 $26,344,712 811 $32,484  
581 Eating and Drinking Places 324 $101,575,432 6,539 $15,534  
591 Drug Stores and Proprietary Stores 17 $7,449,098 374 $19,917  
592 Liquor Stores 18 $2,719,555 117 $23,244  
593 Used Merchandise Stores 15 $1,074,655 62 $17,333  
594 Miscellaneous Shopping Goods Stores 100 $24,504,657 1,180 $20,767  
596 Nonstore Retailers 11 $5,149,407 118 $43,639  
598 Fuel Dealers Yes
599 Retail Stores, n.e.c. 41 $7,682,783 325 $23,639  
602 Commercial Banks 29 $55,060,129 977 $56,356  
603 Savings Institutions 13 $21,692,808 485 $44,727  
606 Credit Unions 8 $1,727,686 61 $28,323  
609 Functions Closely Related to banking Yes
614 Personal Credit Institutions Yes
615 Business Credit Institutions Yes
616 Mortgage Bankers and Brokers 3 $4,094,401 85 $48,169  
621 Security Brokers and Dealers 13 $15,893,546 140 $113,525  
628 Security and Commodity Services 39 $82,181,729 441 $186,353  
631 Life Insurance Yes
633 Fire, Marine, and Casualty Insurance Yes
637 Pension, Health, and Welfare Funds 3 $3,139,399 85 $36,934  
641 Insurance Agents, Brokers and Services 36 $22,902,363 434 $52,770  
651 Real Estate Operators and Lessors 40 $5,141,834 124 $41,466  
653 Real Estate Agents and Managers 83 $20,735,222 549 $37,769  
654 Title Abstract Offices Yes
655 Subdividers and Developers 4 $8,320,671 159 $52,331  
671 Holding Offices 5 $965,582 14 $68,970  
672 Investment Offices Yes
673 Trusts 11 $500,276 15 $33,352  
679 Miscellaneous Investing 6 $410,320 6 $68,387  
701 Hotels and Motels 17 $59,311,241 2,074 $28,598  
702 Rooming and Boarding Houses Yes
703 Camps and Recreational Vehicle Parks Yes
721 Laundry, Cleaning, and Garment Services 22 $7,824,974 214 $36,565  
722 Photographic Studios, Portrait 4 $150,566 8 $18,821  
723 Beauty Shops 37 $4,684,139 219 $21,389  
724 Barber Shops Yes
725 Shoe Repair and Shoeshine Parlors Yes
726 Funeral Service and Crematories 8 $1,089,282 23 $47,360  
729 Miscellaneous Personal Services 10 $1,283,728 68 $18,878  
731 Advertising 12 $5,484,894 108 $50,786  
733 Mailing, Reproduction, Stenographic 51 $16,926,756 460 $36,797  
734 Services to Buildings 19 $4,492,935 262 $17,149  
735 Miscellaneous Equipment Rental and Leasing 5 $2,217,428 42 $52,796  
736 Personnel Supply Services 33 $51,765,873 1,974 $26,224  
737 Computer and Data Processing Services 412 $1,117,787,724 12,474 $89,609  
738 Miscellaneous Business Services 76 $30,404,627 703 $43,250  
751 Automotive Rentals, No Drivers 5 $723,341 31 $23,334  
752 Automobile Parking 11 $5,942,638 346 $17,175  
753 Automotive Repair Shops 42 $5,697,951 158 $36,063  
754 Automotive Services, except Repair 7 $712,398 37 $19,254  
762 Electrical Repair Shops Yes
763 Watch, Clock, and Jewelry Repair Yes
764 Reupholstery and Furniture Repair Yes
769 Miscellaneous Repair Shops 8 $1,338,687 51 $26,249  
781 Motion Picture Production and Services 31 $8,057,411 174 $46,307  
783 Motion Picture theaters 5 $1,786,588 162 $11,028  
784 Video Tape Rental 8 $1,302,414 112 $11,629  
791 Dance Studios, Schools, and Halls 4 $200,517 18 $11,140  
792 Producers, Orchestras, Entertainers 24 $2,831,673 77 $36,775  
793 Bowling Centers Yes
794 Commercial Sports Yes
799 Miscellaneous Amusement, Recreation Services 21 $6,437,286 371 $17,351  
801 Offices and Clinics of Medical Doctors 86 $55,426,531 868 $63,855  
802 Offices and Clinics of Dentists 50 $12,085,822 285 $42,406  
804 Offices of Other Health Practitioners 33 $9,069,706 199 $45,576  
805 Nursing and Personal Care Facilities 6 $14,788,842 615 $24,047  
806 Hospitals 4 $127,356,189 3,686 $34,551  
807 Medical and Dental Laboratories 10 $29,245,195 757 $38,633  
808 Home Health Care Services 6 $6,303,837 217 $29,050  
809 Health and Allied Services, n.e.c. 14 $7,656,148 191 $40,085  
811 Legal Services 85 $12,764,199 293 $43,564  
821 Elementary and Secondary Schools 8 $75,646,199 2,418 $31,285  
822 Colleges and Universities 9 $907,998,759 23,257 $39,042  
823 Libraries Yes
824 Vocational Schools 6 $1,669,595 55 $30,356  
829 Schools and Educational Services, n.e.c. 45 $16,628,847 428 $38,852  
832 Individual and Family Services 42 $16,718,072 704 $23,747  
833 Job Training and Related Services 5 $2,577,258 75 $34,363  
835 Child Day Care Services 45 $25,533,896 1,271 $20,090  
836 Residential Care 18 $39,369,341 1,611 $24,438  
839 Social Services, n.e.c. 16 $6,943,087 233 $29,799  
841 Museums and Art Galleries 3 $236,299 13 $18,177  
861 Business Associations 13 $1,775,181 32 $55,474  
862 Professional Organizations 7 $2,446,352 53 $46,158  
863 Labor Organizations 7 $1,985,841 61 $32,555  
864 Civic and Social associations 42 $4,664,292 227 $20,548  
865 Political Organizations 4 $63,894 9 $7,099  
866 Religious Organizations 3 $115,552 5 $23,110  
869 Membership Organizations, n.e.c. Yes
871 Engineering and Architectural Services 143 $216,324,087 3,292 $65,712  
872 Accounting, Auditing, and Bookkeeping 22 $45,655,049 733 $62,285  
873 Research and Testing Services 156 $732,914,443 9,173 $79,899  
874 Management and Public Relations 265 $432,906,169 4,197 $103,147  
881 Private Households 271 $6,584,272 364 $18,089  
899 Services, n.e.c. 17 $2,284,790 42 $54,400  
911 Executive Offices 1 $696,939 18 $38,719  
912 Legislative Bodies 1 $547,892 17 $32,229  
919 General Government n.e.c. 1 $17,151,089 403 $42,559  
921 Courts 8 $25,108,508 658 $38,159  
922 Public Order and Safety 3 $45,410,868 674 $67,375  
931 Finance, Taxation, and Monetary Policy 2 $6,494,609 175 $37,112  
944 Admin. of Social and Manpower Programs 4 $4,013,191 127 $31,600  
953 Housing and Urban Development 2 $6,612,759 214 $30,901  
961 Administration of General Economic Programs 2 $800,322 50 $16,006  
962 Regulation, Administration of Transportation 2 $41,839,612 652 $64,171  
971 National security 1 $1,424,223 27 $52,749  
All Sectors 4,033 $5,940,670,674 111,325 $53,363  
 
Source: Massachusetts Division of Unemployment Assistance, 2000.

Click link toClick here to review 1999 Employment Information by Month, rather than yearly averages. This file is in TXT format.

For More Information

Click link toFor additional information about the ES-202 data series, see the Quarterly Census of Employment and Wages Home Page hosted by the U. S. Bureau of Labor Statistics, and the Employment and Wages page in the Massachusetts Executive Office of Labor and Workforce Development.

Click link toFor information SIC codes go to the OSHA SIC web site.

Click link toFor information about which employees are covered by this table see the Employment by Industry and Wages: 1967 to 2003.

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.

 

Click link toReturn to Labor and Employment Statistics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home