Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 1994
| RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | EMPLOYEES1 |
|---|---|---|---|
| 1 | HARVARD UNIVERSITY | Education | 8,981 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Education | 8,540 |
| 3 | CITY OF CAMBRIDGE | Government | 5,072 |
| 4 | POLAROID | Photo and Optic Equipment | 2,062 |
| 5 | MT AUBURN HOSPITAL | Medical | 2,056 |
| 6 | LOTUS DEVELOPMENT CORPORATION | Computer Software | 1,552 |
| 7 | DRAPER LABORATORY | Research and Development | 1,439 |
| 8 | ARTHUR D. LITTLE, INC. | Research and Development | 1,377 |
| 9 | BOLT, BERANEK and NEWMAN | Research and Development | 1,185 |
| 10 | YOUVILLE HOSPITAL | Medical | 850 |
| 11 | STAR MARKET | Retail | 846 |
| 12 | CRIMSON TRAVEL/THOMAS COOK | Travel Services | 771 |
| 13 | BADGER ENGINEERING | Construction | 748 |
| 14 | U. S. DEPARTMENT OF TRANSPORTATION | Government | 700 |
| 15 | CAMP, DRESSER and MCKEE | Engineering | 700 |
| 16 | GENETICS INSTITUTE | Research and Development | 500 |
| 17 | BAYSTATE HEALTH CARE | Medical | 470 |
| 18 | STRIDE RITE | Footware | 466 |
| 19 | GENZYME | Biotechnology | 459 |
| 20 | BIORAN | Clinical Testing Services | 450 |
| 21 | HARVARD COOPERATIVE SOCIETY | Retail | 440 |
| 22 | WHITEHEAD INSTITUTE | Research and Development | 428 |
| 23 | LESLEY COLLEGE | Education | 401 |
| 24 | BIOGEN | Biotechnology | 370 |
| 25 | ABT ASSOCIATES | Research and Development | 364 |
| TOTAL | 41,227 | ||
| 1. Figures reflect employment within the the City of Cambridge only. | |||
| Source: Cambridge Community Development Department, 1994. | |||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home