Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 1995
| RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | EMPLOYEES1 |
|---|---|---|---|
| 1 | HARVARD UNIVERSITY | EDUCATION | 10,300 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | EDUCATION | 8,188 |
| 3 | CITY OF CAMBRIDGE | GOVERNMENT | 5,305 |
| 4 | MT AUBURN HOSPITAL | MEDICAL | 2,007 |
| 5 | POLAROID | PHOTO and OPTIC EQUIPMENT | 1,829 |
| 6 | ARTHUR D. LITTLE, INC. | RESEARCH and DEVELOPMENT | 1,317 |
| 7 | BOLT, BERANEK and NEWMAN | RESEARCH and DEVELOPMENT | 1,281 |
| 8 | LOTUS DEVELOPMENT CORPORATION | COMPUTER SOFTWARE | 1,165 |
| 9 | DRAPER LABORATORY | RESEARCH and DEVELOPMENT | 1,091 |
| 10 | STAR MARKET | RETAIL | 868 |
| 11 | YOUVILLE HOSPITAL | MEDICAL | 810 |
| 12 | CRIMSON TRAVEL/THOMAS COOK | TRAVEL SERVICES | 780 |
| 13 | CAMP, DRESSER, MCKEE | ENGINEERING | 645 |
| 14 | U. S. DEPARTMENT OF TRANSPORTATION | GOVERNMENT | 600 |
| 15 | RAYTHEON ENGINEERING | CONSTRUCTION | 590 |
| 16 | BIORAN | CLINICAL TESTING SERVICES | 525 |
| 17 | CAMBRIDGE TECHNOLOGY PARTNERS | MANAGEMENT CONSULTING | 518 |
| 18 | COMMONWEALTH ENERGY SYSTEMS | UTILITY | 504 |
| 19 | GENETICS INSTITUTE | RESEARCH and DEVELOPMENT | 500 |
| 20 | STRIDE RITE | FOOTWEAR | 499 |
| 21 | BIOGEN | BIOTECHNOLOGY | 463 |
| 22 | GENZYME | BIOTECHNOLOGY | 450 |
| 23 | LESLEY COLLEGE | EDUCATION | 440 |
| 24 | ABT ASSOCIATES | RESEARCH and DEVELOPMENT | 394 |
| 25 | HARVARD COOPERATIVE SOCIETY | RETAIL | 350 |
| TOTAL | 41,419 | ||
| 1. Figures reflect employment within the the City of Cambridge only. | |||
| Source: Cambridge Community Development Department, 1995. | |||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home