Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 1996
| RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | EMPLOYEES1 |
|---|---|---|---|
| 1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | EDUCATION | 7,384 |
| 2 | HARVARD UNIVERSITY | EDUCATION | 7,337 |
| 3 | CITY OF CAMBRIDGE | GOVERNMENT | 4,090 |
| 4 | MT AUBURN HOSPITAL | MEDICAL | 1,900 |
| 5 | LOTUS DEVELOPMENT CORPORATION/IBM | COMPUTER SOFTWARE | 1,685 |
| 6 | POLAROID | PHOTO and OPTIC EQUIPMENT | 1,500 |
| 7 | FEDERAL GOVERNMENT | GOVERNMENT | 1466 |
| 8 | BOLT, BERANEK and NEWMAN | RESEARCH and DEVELOPMENT | 1,200 |
| 9 | DRAPER LABS | RESEARCH and DEVELOPMENT | 1,161 |
| 10 | ARTHUR D. LITTLE, INC. | MANAGEMENT CONSULTING | 1,152 |
| 11 | GENZYME | BIOTECHNOLOGY | 829 |
| 12 | STAR MARKET | RETAIL | 792 |
| 13 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 610 |
| 14 | YOUVILLE HOSPITAL | MEDICAL | 604 |
| 15 | RAYTHEON ENGINEERING | CONSTRUCTION | 600 |
| 16 | CAMP, DRESSER and MCKEE | ENGINEERING | 598 |
| 17 | CORNING CLINICAL LABORATORIES | CLINICAL TESTING SERVICES | 525 |
| 18 | ABT ASSOCIATES | MANAGEMENT CONSULTING | 525 |
| 19 | BIOGEN | BIOTECHNOLOGY | 511 |
| 20 | COMMONWEALTH ENERGY SYSTEMS | UTILITY | 454 |
| 21 | MIDDLESEX COUNTY GOVERNMENT | GOVERNMENT | 450 |
| 22 | GENETICS INSTITUTE | BIOTECHNOLOGY | 450 |
| 23 | AMERICAN EXPRESS TRAVEL SERVICES | TRAVEL SERVICES | 436 |
| 24 | LESLEY COLLEGE | EDUCATION | 401 |
| 25 | MONITOR COMPANY | MANAGEMENT CONSULTING | 375 |
| TOTAL | 37,035 | ||
| 1. All figures reflect employment within the the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs) where available. Part time workers were counted as 0.5 FTEs. | |||
| Source: Cambridge Community Development Department, 1996. | |||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home