Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 1997
| RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | EMPLOYEES1 |
|---|---|---|---|
| 1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | EDUCATION | 7,839 |
| 2 | HARVARD UNIVERSITY | EDUCATION | 7,337 |
| 3 | CITY OF CAMBRIDGE | GOVERNMENT | 3,244 |
| 4 | LOTUS DEVELOPMENT CORPORATION/IBM | COMPUTER SOFTWARE | 1,865 |
| 5 | MT. AUBURN HOSPITAL | MEDICAL | 1,627 |
| 6 | BOLT, BERANEK and NEWMAN/GTE | RESEARCH and DEVELOPMENT | 1,511 |
| 7 | FEDERAL GOVERNMENT | GOVERNMENT | 1,441 |
| 8 | CAMBRIDGE PUBLIC HEALTH COMMISSION2 | MEDICAL | 1,325 |
| 9 | POLAROID | PHOTO and OPTIC EQUIPMENT | 1,300 |
| 10 | DRAPER LABORATORY | RESEARCH and DEVELOPMENT | 1,238 |
| 11 | ARTHUR D. LITTLE, INC. | MANAGEMENT CONSULTING | 1,111 |
| 12 | GENZYME | PHARMACEUTICAL PRODUCTS | 824 |
| 13 | STAR MARKET | RETAIL | 807 |
| 14 | BIOGEN | BIOTECHNOLOGY | 780 |
| 15 | ABT ASSOCIATES | MANAGEMENT CONSULTING | 751 |
| 16 | QUEST DIAGNOSTICS/BIORAN | CLINICAL TESTING SERVICES | 700 |
| 17 | NECCO/HAVILAND | CONFECTIONERY PRODUCTS | 700 |
| 18 | CAMP, DRESSER and MCKEE | ENGINEERING | 693 |
| 19 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 659 |
| 20 | YOUVILLE HOSPITAL | MEDICAL | 585 |
| 21 | GENETICS INSTITUTE | BIOTECHNOLOGY | 582 |
| 22 | LESLEY COLLEGE | EDUCATION | 452 |
| 23 | RAYTHEON ENGINEERING | CONSTRUCTION | 440 |
| 24 | COMMONWEALTH ENERGY SYSTEMS | UTILITY | 397 |
| 25 | LIFELINE SYSTEMS | MEDICAL DEVICES | 394 |
| TOTAL | 38,602 | ||
| 1.All figures collected between April 1997 and July 1997 by the Cambridge Community Development Department. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs) where available. Part time workers were counted as 0.5 FTEs. | |||
| Source: Cambridge Community Development Department, 1997. | |||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home