Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2000
| RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | EMPLOYEES1 |
|---|---|---|---|
| 1 | HARVARD UNIVERSITY | EDUCATION | 8,128 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | EDUCATION | 7,102 |
| 3 | CITY OF CAMBRIDGE | GOVERNMENT | 2,931 |
| 4 | MT AUBURN HOSPITAL | MEDICAL | 2,059 |
| 5 | LOTUS DEVELOPMENT CORPORATION/IBM | COMPUTER SOFTWARE | 1,558 |
| 6 | FEDERAL GOVERNMENT | GOVERNMENT | 1,464 |
| 7 | CAMBRIDGE PUBLIC HEALTH COMMISSION | MEDICAL | 1,370 |
| 8 | MILLENNIUM PHARMACEUTICALS | BIOTECHNOLOGY/R&D | 1,211 |
| 9 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 1,124 |
| 10 | DRAPER LABORATORY | RESEARCH and DEVELOPMENT | 1,044 |
| 11 | BIOGEN | BIOTECHNOLOGY | 998 |
| 12 | ARTHUR D. LITTLE, INC. | MANAGEMENT CONSULTING | 887 |
| 13 | GENZYME | PHARMACEUTICAL PRODUCTS | 877 |
| 14 | QUEST DIAGNOSTICS | CLINICAL TESTING SERVICES | 735 |
| 15 | GENUITY/Formerly GTE INTERNETWORKING2 | RESEARCH and DEVELOPMENT | 731 |
| 16 | CAMP, DRESSER and MCKEE | ENGINEERING | 665 |
| 17 | SAPIENT CORPORATION3 | MANAGEMENT CONSULTANTS | 641 |
| 18 | NECCO/HAVILAND | CONFECTIONERY PRODUCTS | 622 |
| 19 | EF EDUCATION3 | TRAVEL and EXCHANGE PROGRAMS | 582 |
| 20 | GENETICS INSTITUTE | BIOTECHNOLOGY | 557 |
| 21 | WHITEHEAD INSTITUTE3 | RESEARCH and DEVELOPMENT | 550 |
| 22 | LESLEY UNIVERSITY | EDUCATION | 546 |
| 23 | MODERN CONTINENTAL3 | CONSTRUCTION | 537 |
| 24 | FORRESTER RESEARCH3 | BUSINESS SERVICES | 483 |
| 25 | YOUVILLE HOSPITAL | MEDICAL | 478 |
| TOTAL | 37,880 | ||
| 1. All figures collected between April 2000 and October 2000. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | |||
| 2. Genuity, formerly GTE Internetworking and Bolt, Beranek and Newman, has moved a substantial number of jobs out of Cambridge over the past year. | |||
| 3. New to list in 2000. | |||
| Source: Cambridge Community Development Department, 2000. | |||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home