Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2001
| RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | EMPLOYEES1 |
|---|---|---|---|
| 1 | HARVARD UNIVERSITY | HIGHER EDUCATION | 8,403 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | HIGHER EDUCATION | 7,426 |
| 3 | CITY OF CAMBRIDGE | GOVERNMENT | 3,018 |
| 4 | CAMBRIDGE PUBLIC HEALTH COMMISSION | MEDICAL | 1,729 |
| 5 | LOTUS DEVELOPMENT CORPORATION/IBM | COMPUTER SOFTWARE | 1,620 |
| 6 | FEDERAL GOVERNMENT | GOVERNMENT | 1,485 |
| 7 | MT AUBURN HOSPITAL | MEDICAL | 1,476 |
| 8 | MILLENNIUM PHARMACEUTICALS | BIOTECHNOLOGY | 1,348 |
| 9 | BIOGEN | BIOTECHNOLOGY | 1,155 |
| 10 | GENZYME CORPORATION | BIOTECHNOLOGY | 1,112 |
| 11 | DRAPER LABORATORY | RESEARCH and DEVELOPMENT | 1,044 |
| 12 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 930 |
| 13 | CAMP, DRESSER, and MCKEE | ENGINEERING CONSULTANTS | 750 |
| 14 | ARTHUR D. LITTLE INC | MANAGEMENT CONSULTING | 694 |
| 15 | NECCO/HAVILAND | CONFECTIONERY PRODUCTS | 647 |
| 16 | WYETH GENETICS INSTITUTE | BIOTECHNOLOGY | 638 |
| 17 | MODERN CONTINENTAL COMPANIES | CONSTRUCTION MANAGEMENT | 633 |
| 18 | QUEST DIAGNOSTICS | CLINICAL TESTING SERVICES | 632 |
| 19 | EF INTERNATIONAL | TRAVEL and EXCHANGE PROGRAMS | 612 |
| 20 | AKAMAI TECHNOLOGIES2 | INTERNET NETWORK SERVICES | 608 |
| 21 | WHITEHEAD INSTITUTE | RESEARCH and DEVELOPMENT | 562 |
| 22 | LESLEY UNIVERSITY | HIGHER EDUCATION | 543 |
| 23 | VERTEX PHARMACEUTICALS2 | PHARMACEUTICAL PRODUCTS | 460 |
| 24 | MONITOR GROUP2 | MANAGEMENT CONSULTING | 451 |
| 25 | SHAWS SUPERMARKETS/ STAR MARKET2 |
RETAIL SUPERMARKET | 440 |
| TOTAL | 38,415 | ||
| 1. All figures collected between July 2001 and October 2001. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | |||
| 2. New to list in 2001. | |||
| 3. Employers dropped from list since 2000 include Genuity, Sapient Corporation, Forrester Research and Youville Hospital. | |||
| Source: Cambridge Community Development Department, 2001. | |||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home