Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2002
| 2002 RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | 2001 RANK | EMPLOYEES1 |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | HIGHER EDUCATION | 1 | 8,722 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | HIGHER EDUCATION | 2 | 7,741 |
| 3 | CITY OF CAMBRIDGE2 | GOVERNMENT | 3 | 2,934 |
| 4 | MILLENNIUM PHARMACEUTICALS | BIOTECHNOLOGY | 8 | 1,882 |
| 5 | CAMBRIDGE PUBLIC HEALTH COMMISSION | MEDICAL | 4 | 1,671 |
| 6 | FEDERAL GOVERNMENT | GOVERNMENT | 6 | 1,632 |
| 7 | MT. AUBURN HOSPITAL | MEDICAL | 7 | 1,528 |
| 8 | BIOGEN INC | BIOTECHNOLOGY | 11 | 1,400 |
| 9 | GENZYME CORPORATION | BIOTECHNOLOGY | 13 | 1,161 |
| 10 | DRAPER LABORATORY | RESEARCH and DEVELOPMENT | 10 | 953 |
| 11 | WYETH GENETICS INSTITUTE | BIOTECHNOLOGY | 20 | 803 |
| 12 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 12 | 879 |
| 13 | CAMP, DRESSER, and MCKEE | ENGINEERING CONSULTANTS | 13 | 693 |
| 14 | WHOLE FOODS/ BREAD and CIRCUS3 |
RETAIL SUPERMARKET | 35 | 625 |
| 15 | QUEST DIAGNOSTICS | CLINICAL TESTING SERVICES | 14 | 620 |
| 16 | WHITEHEAD INSTITUTE | RESEARCH and DEVELOPMENT | 21 | 614 |
| 17 | LESLEY UNIVERSITY | HIGHER EDUCATION | 22 | 573 |
| 18 | AKAMAI TECHNOLOGIES | INTERNET NETWORK SERVICES | 20 | 511 |
| 19 | VERTEX PHARMACEUTICALS | PHARMACEUTICAL PRODUCTS | 23 | 510 |
| 20 | GRACE CONSTRUCTION3 | CONSTRUCTION PRODUCTS | 27 | 500 |
| 21 | EF INTERNATIONAL | TRAVEL and EXCHANGE PROGRAMS | 19 | 488 |
| 22 | MONITOR GROUP | MANAGEMENT CONSULTING | 24 | 479 |
| 23 | ABT ASSOCIATES3 | MANAGEMENT CONSULTING | 28 | 469 |
| 24 | SHAWS SUPERMARKETS/ STAR MARKET |
RETAIL SUPERMARKET | 25 | 450 |
| 25 | TRANSKARYOTIC THERAPIES3 | BIOTECHNOLOGY | 34 | 423 |
| TOTAL | 38,259 | |||
| 1. All figures collected between 7/02 and 10/02. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Not on 2001 list. Each of these four companies belonged among the Top 25 Employers at various times in the past. | ||||
| 4. Employers dropped from list since 2001 include Arthur D. Little, Inc., Lotus Development Corporation/IBM, Modern Continental Companies, and Necco/Haviland. | ||||
| Source: Cambridge Community Development Department, 2002. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home