Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2009
Select an employer's name and you will go to the careers page on that organization's web site.
| 2009 Rank |
NAME OF EMPLOYER | EMPLOYEES1 | BUSINESS | 2008 Rank |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | 11,382 | HIGHER EDUCATION | 1 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 8,167 | HIGHER EDUCATION | 2 |
| 3 | CITY OF CAMBRIDGE2 | 2,657 | GOVERNMENT | 3 |
| 4 | MT. AUBURN HOSPITAL | 2,056 | MEDICAL | 4 |
| 5 | NOVARTIS INSTITUTE FOR BIOMEDICAL RESEARCH | 1,946 | BIOTECHNOLOGY | 5 |
| 6 | BIOGEN IDEC | 1,654 | BIOTECHNOLOGY | 6 |
| 7 | GENZYME CORPORATION | 1,386 | BIOTECHNOLOGY | 8 |
| 8 | FEDERAL GOVERNMENT | 1,292 | GOVERNMENT | 9 |
| 9 | DRAPER LABORATORY | 1,199 | RESEARCH & DEVELOPMENT | 10 |
| 10 | CAMBRIDGE HEALTH ALLIANCE | 1,154 | MEDICAL | 7 |
| 11 | VERTEX PHARMACEUTICALS | 1098 | BIOTECHNOLOGY | 11 |
| 12 | MILLENNIUM PHARMACEUTICALS | 1003 | BIOTECHNOLOGY | 14 |
| 13 | WYETH CAMBRIDGE | 810 | BIOTECHNOLOGY | 18 |
| 14 | CAMP, DRESSER, and MCKEE | 668 | ENGINEERING CONSULTANTS | 15 |
| 15 | EF INTERNATIONAL | 650 | TRAVEL & EXCHANGE PROGRAMS | 16 |
| 16 | QUEST DIAGNOSTICS | 640 | CLINICAL TESTING SERVICES | 13 |
| 17 | WHOLE FOODS | 622 | SUPERMARKET | 17 |
| 18 | AKAMAI | 618 | INTERNET NETWORK SERVICES | 19 |
| 19 | LESLEY UNIVERSITY | 651 | HIGHER EDUCATION | 21 |
| 20 | COMMONWEALTH OF MASSACHUSETTS | 526 | GOVERNMENT | 12 |
| 21 | FORRESTER RESEARCH | 519 | BUSINESS SERVICES | 20 |
| 22 | SHIRE HGT3 | 491 | BIOTECHNOLOGY | -- |
| 23 | BBN TECHNOLOGIES | 478 | RESEARCH & DEVELOPMENT | 23 |
| 24 | ITA SOFTWARE | 443 | SOFTWARE | 22 |
| 25 | YOUVILLE HOSPITAL & REHABILITATION CENTER | 418 | MEDICAL | 24 |
| 1. All figures collected between 7/09 and 10/09, unless otherwise noted. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Not on 2008 Top 25 list. | ||||
| 4. Employer deleted since 2008: Monitor Group. | ||||
| Source: Cambridge Community Development Department and cited employers, 2009. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics Home
Return to Community
Development Department Home