Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Median Annual Wages for Selected Occupations: 2005
| Occupation | Annual Salary1 | Hourly Rate |
|---|---|---|
| Internist Physician) | $139,894 | $67.26 |
| Lawyer | $139,190 | $66.92 |
| Architect, except Landscape & Marine | $75,616 | $36.35 |
| Computer Systems Analyst | $74,131 | $35.64 |
| Microbiologist | $67,771 | $32.58 |
| Registered Nurse | $66,656 | $32.05 |
| Secondary School Teacher, except Special, Vocational1 | $52,864 | -- |
| Police Patrol Officer | $46,429 | $22.32 |
| Secretary, except Legal, Medical & Executive | $38,336 | $18.43 |
| Security Guard | $24,150 | $11.61 |
| Hotel, Motel, and Resort Desk Clerks | $23,461 | $11.28 |
| Teller | $23,274 | $11.19 |
| Janitor and Cleaner | $23,022 | $11.07 |
| Retail Salesperson | $20,195 | $9.71 |
| 1. Annual salaries are based on 2,080 hours worked, except Secondary School Teachers who are paid for an academic calendar year. | ||
| Source: Massachusetts Executive Office of Labor and Workforce Development , Occupational Employment and Wage Statistics Program, Boston-Cambridge-Quincy MA NECTA Division, May 2005 data series, http://lmi2.detma.org/Lmi/pdf/WageBrief.pdf. | ||
For More Information
For additional information, see the Occupational Employment and Wage Data page in the Executive Office of Labor and Workforce Development web site.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home