Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Population by Neighborhood: 1980 to 2000
| Area | Total Population | As Percent of Total Population |
||||
|---|---|---|---|---|---|---|
| 1980 | 1990 | 2000 | 1980 | 1990 | 2000 | |
| East Cambridge/Area 1 | 5,380 | 5,783 | 7,294 | 5.6% | 6.0% | 7.2% |
| MIT/Area 2 | 4,736 | 5,196 | 5,486 | 5.0% | 5.4% | 5.4% |
| Wellington-Harrington/Area 3 | 7,302 | 7,210 | 7,345 | 7.7% | 7.5% | 7.2% |
| Area IV/Area 4 | 6,532 | 6,560 | 7,263 | 6.9% | 6.8% | 7.2% |
| Cambridgeport/Area 5 | 8,670 | 9,100 | 10,052 | 9.1% | 9.5% | 9.9% |
| Mid-Cambridge/Area 6 | 13,415 | 13,006 | 13,285 | 14.1% | 13.6% | 13.1% |
| Riverside/Area 7 | 10,027 | 10,432 | 11,201 | 10.5% | 10.9% | 11.1% |
| Agassiz/Area 8 | 5,350 | 5,158 | 5,241 | 5.6% | 5.4% | 5.2% |
| Neighborhood 9 | 10,645 | 11,169 | 11,794 | 11.2% | 11.7% | 11.6% |
| West Cambridge | 8,581 | 8,266 | 8,149 | 9.0% | 8.6% | 8.0% |
| North Cambridge/Area 11 | 10,990 | 10,642 | 11,237 | 11.5% | 11.1% | 11.1% |
| Cambridge Highlands/ Area 12 |
1,128 | 582 | 673 | 1.2% | 0.6% | 0.7% |
| Strawberry Hill/Area 13 | 2,566 | 2,698 | 2,335 | 2.7% | 2.8% | 2.3% |
| Citywide | 95,322 | 95,802 | 101,355 | 100.0% | 100.0% | 100.0% |

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to
Neighborhood Demographics home
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home