- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge Residents Means of Commuting to Work: 1990 and 2000
2000 Residents
| Workplace Location1 |
As % of Resident Workers | Single Occupancy Vehicle | Public Transit | Car/Van Pool | Bike | Walk | Other Means | Work at Home |
|---|---|---|---|---|---|---|---|---|
| In Cambridge and Abutting Towns | 78.7% | 25.3% | 28.3% | 4.9% | 4.5% | 29.2% | 1.0% | 6.7% |
| In Cambridge | 46.5% | 19.0% | 13.3% | 4.6% | 5.4% | 45.2% | 1.1% | 11.4% |
| In Abutting Towns2 | 32.1% | 34.5% | 50.0% | 5.2% | 3.2% | 6.1% | 1.0% | 0.0% |
| Elsewhere | 21.3% | 72.2% | 12.1% | 6.5% | 1.8% | 6.1% | 1.2% | 0.0% |
| All Locations | 100.0% | 35.3 | 24.9 | 5.2 | 3.9 | 24.3 | 1.1% | 5.3% |
| 1. Steps taken by the Census Bureau to protect individual confidentiality by suppressing data affect the accuracy of the only “worker flow” table to separate bicyclers, walkers, and several other “minor” modes of commuting. Thus, the 2000 Census does not provide accurate or useful individual figures for the "Bike", "Walk" and "Other" modes. The figures used here come from an analysis that weights various factors to generate useful mode splits for resident flows to different locations. As such, they do not have the same level of rigor as figures for the total labor force irregardless of work location. | ||||||||
| 2. Abutting towns include Arlington, Belmont, Boston, Brookline, Somerville, and Watertown. | ||||||||
| Source: U. S. Census, 2000 Census Transportation Planning Package 2000 Part 3, 2004 as analyzed by the Cambridge Community Development Department, 2005. | ||||||||
1990 Residents
| Workplace Location |
As % of Resident Workers | Single Occupancy Vehicle | Public Transit | Car/Van Pool | Bike | Walk | Other |
|---|---|---|---|---|---|---|---|
| In Cambridge and Abutting Towns | 81.7% | 29.9% | 25.5% | 7.5% | 3.4% | 28.7% | 5.0% |
| In Cambridge | 48.7% | 24.8% | 12.3% | 6.6% | 4.0% | 44.5% | 7.8% |
| In Abutting Towns1 | 33.0% | 37.5% | 45.0% | 8.7% | 2.5% | 5.3% | 0.9% |
| Elsewhere | 18.3% | 72.2% | 13.7% | 7.7% | 1.1% | 4.0% | 1.3% |
| All Locations | 100.0% | 37.7% | 23.4% | 7.5% | 2.9% | 24.2% | 4.3% |
| 1. Abutting towns include Arlington, Belmont, Boston, Brookline, Somerville, and Watertown. | |||||||
| Sources: Massachusetts Central Transportation Planning Staff and U. S. Census Bureau, Journey to Work traffic zone data file, 1990. | |||||||


About Journey to Work Data
Journey to Work information is compiled by the U. S. Census Bureau using data derived from the long form questionnaire administered during the decennial Census of Population. The Journey to Work tables help answer questions such as where workers live and how they commute to work. The information also serves a variety of transportation planning related purposes, including use in connection with the implementation of the City's Parking and Transportation Demand Management (PTDM) Ordinance.
Go
to the U. S. Census Bureau Journey to Work and
Place of Work home page
For More Information
For more information about Parking and Transportation Demand Management in the City of Cambridge, including the PTDM Ordinance, contact Stephanie Groll, TDM Planner, sgroll@cambridgema.gov, at 617/349-4673. The PTDM Ordinance is administered by the Environmental and Transportation Planning Division.
Go
to the City of Cambridge PTDM Information Center
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Transportation Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home