Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Vehicles Per Household: 1960 - 2000
| HOUSEHOLDS | Total Vehicles Recorded2 |
||||
|---|---|---|---|---|---|
| Year1 | w/ None | w/ One | w/ Two | w/ Three or More |
|
| 1960 Households | 13,516 | 17,791 | 2,295 | 651 | 24,334 |
| 1970 Households | 13,642 | 18,411 | 3,673 | 690 | 27,827 |
| 1980 Households | 13,844 | 19,542 | 4,706 | 744 | 31,186 |
| 1990 Households | 11,137 | 20,339 | 6,676 | 1,283 | 37,906 |
| 2000 Households | 11,812 | 21,943 | 7,466 | 1,394 | 41,764 |
| 1960 Households | 39.5% | 51.9% | 6.7% | 1.9% | 100.0% |
| 1970 Households | 37.5% | 50.6% | 10.1% | 1.9% | 100.0% |
| 1980 Households | 35.6% | 50.3% | 12.1% | 1.9% | 100.0% |
| 1990 Households | 28.2% | 51.6% | 16.9% | 3.3% | 100.0% |
| 2000 Households | 27.4% | 51.6% | 17.8% | 3.3% | 100.0% |
| 1. Note that the number of vehicles reported here differs from that reported by the Registry of Motor Vehicles. The figures are collected using different methodologies and are not directly comparable. In addition, the decennial census does not report commercial vehicles owned. | |||||
| 2. For 1960, 1970 and 1980 estimated total assumes three cars for all households reporting three or more vehicles. For 1990 and 2000 total figures based upon total cars reported by census. | |||||
| Sources: Massachusetts Social & Economic Population Characteristics, 1960; Characteristics of the Population, Volume 1, Part 23, Massachusetts, 1970; STF3A tape file, 1980; STF3A tape file, 1990; Summary File 3, 2000. |
|||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Transportation Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home