Resident Vehicles Registered by Body Type: 1970 to 2003
| Date | Automobiles | Trailers | Light Trucks1 | Heavy Trucks | Motorcycles | Other Vehicles2 | Total Vehicles Registered | Luxury Vehicles Included in Total3 | Average Age |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 27,866 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1981 | 33,130 | NA | NA | NA | NA | NA | 37,969 | NA | NA |
| 1982 | 34,763 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1985 | 38,997 | NA | NA | NA | NA | NA | NA | NA | NA |
| Dec 87 | 38,650 | 652 | 2,167 | 474 | 618 | 1,898 | 44,459 | 3,973 | NA |
| Dec 88 | 39,846 | 449 | 2,519 | 428 | 165 | 1,449 | 44,856 | 4,238 | NA |
| Jan 90 | 39,429 | 475 | 2,972 | 396 | 188 | 1,201 | 44,661 | 4,327 | NA |
| Jan 91 | 38,623 | 420 | 3,117 | 365 | 184 | 975 | 43,684 | 4,496 | NA |
| Jan 92 | 38,127 | 430 | 3,614 | 364 | 328 | 847 | 43,710 | 4,706 | NA |
| Jan 93 | 38,528 | 413 | 3,927 | 347 | 358 | 748 | 44,321 | 4,917 | 7.21 |
| Jan 94 | 39,025 | 425 | 4,334 | 348 | 393 | 693 | 45,218 | 5,055 | 7.47 |
| Jan 95 | 38,385 | 394 | 4,438 | 358 | 356 | 593 | 44,524 | 5,222 | 7.58 |
| Jan 96 | 40,156 | 411 | 4,988 | 364 | 491 | 591 | 47,001 | 5,579 | 7.97 |
| Jan 97 | 41,272 | 415 | 5,416 | 357 | 545 | 518 | 48,523 | 5,882 | 8.07 |
| Jan 98 | 41,980 | 435 | 6,358 | 419 | 764 | 495 | 50,451 | 6,793 | 8.32 |
| Jan 99 | 43,028 | 481 | 7,249 | 433 | 621 | 459 | 52,271 | 7,235 | 8.45 |
| Jan 00 | 44,265 | 483 | 8,322 | 477 | 812 | 439 | 54,798 | 7,749 | 8.56 |
| Jan 01 | 44,698 | 488 | 8,928 | 467 | 699 | 399 | 55,679 | 8159 | 8.60 |
| Jan 02 | 44,330 | 486 | 9,316 | 516 | 740 | 388 | 55,776 | 8,259 | 8.77 |
| Jan 03 | 44,209 | 492 | 9,672 | 530 | 1,005 | 374 | 56,282 | 8,336 | 8.97 |
| 1. Includes many sport utility vehicles (SUVs). | |||||||||
| 2. Other Vehicles include those whose body type is unknown or otherwise not classifiable | |||||||||
| 3. Luxury Vehicles are also counted in the appropriate body type category, in most cases automobiles. | |||||||||
| Source: Massachusetts Registry of Motor Vehicles, 2003; Massachusetts Department of Revenue Municipal Data Bank, 2002; Boston Globe, Passenger Vehicle Registrations, February 15, 1988; Central Transportation Planning Staff, Transportation Facts for the Boston Region, 1983. | |||||||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Transportation Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home