1987 Census of Service Industries
| All Establishments and Operations | Unincorporated Businesses or Operations |
|||||||
|---|---|---|---|---|---|---|---|---|
| SIC Code | Type of Business | Number of Estab. | Receipts ($1,000) |
Annual Payroll ($1,000) |
1st Payroll ($1,000) |
Paid Employees | Individual Proprietorships |
Partnerships |
| 70, except 704 | Hotels, Motels and Other Lodging Places | 11 | 77,304 | 23,367 | 5,481 | 1,761 | 1 | 0 |
| 72 | Personal Services (laundry, photo, beauty, shoe repair, funeral, etc.) | 90 | 31,294 | 10,111 | 2,424 | 631 | 31 | 7 |
| 73 | Business Services (advertising, mailing, reproduction, services to dwellings, rental, computer, etc.) | 272 | 907,575 | 328,033 | 78,577 | 15,380 | 23 | 4 |
| 737 | Computer and Data Processing | 141 | 762,785 | 245,449 | 60,038 | 5803 | 4 | 2 |
| 75 | Automotive Repair, Services and Garages | 53 | 22,164 | 6,154 | 1,439 | 343 | 4 | 3 |
| 76 | Miscellaneous Repair Services (radio and TV repair, electronics repair, upholstery and furniture repair, etc.) | 21 | 9,143 | 3,187 | 603 | 131 | 5 | 1 |
| 78, 79, 84 | Amusement and Recreation, including Motion Pictures and Museums | 53 | 24,184 | 6,445 | 1,496 | 532 | 4 | 0 |
| 80 | Health Services, including Hospitals | 210 | 115,000 | 43,014 | 9,811 | 2036 | 89 | 8 |
| 81 | Legal Services | 65 | 18,128 | 5,733 | 1,284 | 280 | 37 | 18 |
| 823, 824, 829 | Selected Education Services | 16 | 6,434 | 1,996 | 399 | 110 | 1 | 0 |
| 83 | Social Services | 11 | 8,014 | 4,021 | 588 | 113 | 4 | 0 |
| 87 except 8733 | Engineering, Accounting, Research, Management and Related Services (except noncommercial organizations) | 340 | 642,893 | 304,679 | 76,249 | 8,478 | 37 | 14 |
| 871 | Engineering, Architectural, and Surveying Services | 151 | 311,393 | 136,471 | 33,530 | 4,021 | 19 | 12 |
| 874 | Management and Public Relations Services | 129 | 191,067 | 98,670 | 25,845 | 2,219 | 11 | 1 |
| 83, 892, 9 | Services Not Elsewhere Classified | 25 | 10,582 | 4,761 | 1,111 | 138 | 3 | 1 |
| NA | All Cambridge Establishments and Operations | 1,167 | 1,872,415 | 741,501 | 179,462 | 29,933 | 239 | 57 |
| Source: U. S. Census, Census of Service Industries, 1987. | ||||||||
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home