1992 Census of Retail Trade
| SIC Code | Type of Business | Number of Estab. | Receipts ($1,000) |
Annual Payroll ($1,000) |
1st Quarter Payroll ($1,000) |
Paid Employees |
|---|---|---|---|---|---|---|
| 52 | Building Materials, Hardware, Garden Supply | 16 | 22,420 | 4,214 | 978 | 175 |
| 53 | General Merchandise (dept. stores, variety stores) | 17 | 158,189 | 18,054 | 4,437 | 1,278 |
| 54 | Food Stores | 107 | 186,268 | 26,190 | 6,471 | 1,757 |
| 55, except 554 | Auto Dealers, Auto Supply Stores | 6 | 43,206 | 2,765 | 627 | 166 |
| 554 | Gasoline Service Stations | 29 | 34,035 | 1,699 | 444 | 116 |
| 56 | Apparel and Accessory Stores | 115 | 117,206 | 13,100 | 3,032 | 1,165 |
| 57 | Furniture, Home Furnishings and Equipment (appliances, TVs, etc.) | 82 | 94,070 | 11,154 | 2,722 | 685 |
| 58 | Eating and Drinking Places | 335 | 190,478 | 55,742 | 13,455 | 5,284 |
| 591 | Drug and Proprietary Stores | 24 | 45,032 | 5,518 | 1,278 | 374 |
| 59, except 591 | Miscellaneous Retail Stores | 220 | 155,582 | 22,172 | 5,811 | 1,402 |
| 592 | Liquor Stores | 21 | 19,599 | 2,006 | 468 | 156 |
| 593 | Used Merchandise Stores | 21 | 8,906 | 1,556 | 364 | 108 |
| NA | All Cambridge Establishments and Operations | 951 | 1,046,486 | 160,608 | 39,255 | 12,402 |
| Source: U. S. Census, Census of Retail Trade, 1992. | ||||||
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home