1997 Census of Minority and Women Owned Businesses
| All Firms | Firms with Employees | |||||
|---|---|---|---|---|---|---|
| Group | Number | Sales ($ 000) |
Number | Sales ($ 000) |
Employees | Payroll ($ 000) |
| All Cambridge Firms | 11,886 | $15,999,548 | 3,162 | $15,553,370 | 118,995 | $4,938,677 |
| Total Minorities | 1,514 | $391,364 | 413 | $357,822 | 2,902 | $97,832 |
| Black | 483 | $36,667 | 107 | $30,460 | 252 | $10,445 |
| Hispanic | 383 | $63,367 | 67 | $55,472 | 363 | $19,562 |
| Asian & American Indian | 687 | $290,637 | 265 | $272,529 | 2,290 | $67,953 |
| Women | 3,488 | $531,439 | 564 | $448,319 | 5,623 | $138,065 |
| Source: U. S. Census, Census of Minority & Women Owned Businesses, 1997 | ||||||
Visit the Census Bureau's 1997 Economic Census Surveys of Minority-and Women-Owned Business Enterprises web page for full documentation and more data from this survey.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home