2002 Economic Census: Arts, Entertainment & Recreation
| NAICS | Industrial Classification | Total or Sector Subcategory | Number of Establishments | Receipts and Revenue ($1,000) | Expenses ($1,000) | Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|---|---|
| 71 | Arts, entertainment, & recreation | All establishments | 63 | 55,016 | N | 11,457 | 544 |
| 711 | Performing arts, spectator sports, & related industries | All establishments | 40 | 37,179 | N | 5,905 | 151 |
| 7111 | Performing arts companies | All establishments | 16 | D | N | D | b |
| 71111 | Theater companies & dinner theaters | All establishments | 3 | D | N | D | b |
| 711110 | Theater companies & dinner theaters | All establishments | 3 | D | N | D | b |
| 7111102 | Theater companies | All establishments | 3 | D | N | D | b |
| 71113 | Musical groups & artists | All establishments | 13 | 13,350 | N | 2,209 | 64 |
| 711130 | Musical groups & artists | All establishments | 13 | 13,350 | N | 2,209 | 64 |
| 7111309 | Other music groups & artists | All establishments | 9 | D | N | D | b |
| 7113 | Promoters of performing arts, sports, & similar events | All establishments | 9 | D | N | D | b |
| 71132 | Promoters of performing arts, sports, & similar events w/o facil | All establishments | 4 | 6,289 | N | 776 | 15 |
| 711320 | Promoters of performing arts, sports, & similar events w/o facil | All establishments | 4 | 6,289 | N | 776 | 15 |
| 7115 | Independent artists, writers, & performers | All establishments | 10 | 3,876 | N | 694 | 19 |
| 71151 | Independent artists, writers, & performers | All establishments | 10 | 3,876 | N | 694 | 19 |
| 711510 | Independent artists, writers, & performers | All establishments | 10 | 3,876 | N | 694 | 19 |
| 713 | Amusement, gambling, & recreation industries | All establishments | 22 | D | N | D | e |
| 7139 | Other amusement & recreation services | All establishments | 22 | D | N | D | e |
| 71394 | Fitness & recreational sports centers | All establishments | 16 | 15,586 | N | 4,874 | 364 |
| 713940 | Fitness & recreational sports centers | All establishments | 16 | 15,586 | N | 4,874 | 364 |
| 7139409 | Other fitness & recreational sports centers | All establishments | 15 | D | N | D | e |
| 71399 | All other amusement & recreation industries | All establishments | 4 | D | N | D | b |
| 713990 | All other amusement & recreation industries | All establishments | 4 | D | N | D | b |
| 71 | Arts, entertainment, & recreation | Establishments exempt from federal income tax | 19 | 14,248 | 15,073 | 2,315 | 76 |
| 711 | Performing arts, spectator sports, & related industries | Establishments exempt from federal income tax | 14 | 13,086 | 13,972 | 1,991 | 65 |
| 7111 | Performing arts companies | Establishments exempt from federal income tax | 8 | D | D | D | b |
| 71111 | Theater companies & dinner theaters | Establishments exempt from federal income tax | 3 | D | D | D | b |
| 711110 | Theater companies & dinner theaters | Establishments exempt from federal income tax | 3 | D | D | D | b |
| 7111102 | Theater companies | Establishments exempt from federal income tax | 3 | D | D | D | b |
| 71113 | Musical groups & artists | Establishments exempt from federal income tax | 5 | 2,265 | 1,809 | 479 | 15 |
| 711130 | Musical groups & artists | Establishments exempt from federal income tax | 5 | 2,265 | 1,809 | 479 | 15 |
| 71 | Arts, entertainment, & recreation | Establishments subject to federal income tax | 44 | 40,768 | N | 9,142 | 468 |
| 711 | Performing arts, spectator sports, & related industries | Establishments subject to federal income tax | 26 | 24,093 | N | 3,914 | 86 |
| 7111 | Performing arts companies | Establishments subject to federal income tax | 8 | 11,085 | N | 1,730 | 49 |
| 71113 | Musical groups & artists | Establishments subject to federal income tax | 8 | 11,085 | N | 1,730 | 49 |
| 711130 | Musical groups & artists | Establishments subject to federal income tax | 8 | 11,085 | N | 1,730 | 49 |
| 7111309 | Other music groups & artists | Establishments subject to federal income tax | 7 | D | N | D | b |
| 7115 | Independent artists, writers, & performers | Establishments subject to federal income tax | 10 | 3,876 | N | 694 | 19 |
| 71151 | Independent artists, writers, & performers | Establishments subject to federal income tax | 10 | 3,876 | N | 694 | 19 |
| 711510 | Independent artists, writers, & performers | Establishments subject to federal income tax | 10 | 3,876 | N | 694 | 19 |
| 713 | Amusement, gambling, & recreation industries | Establishments subject to federal income tax | 18 | 16,675 | N | 5,228 | 382 |
| 7139 | Other amusement & recreation services | Establishments subject to federal income tax | 18 | 16,675 | N | 5,228 | 382 |
| 71394 | Fitness & recreational sports centers | Establishments subject to federal income tax | 14 | D | N | D | e |
| 713940 | Fitness & recreational sports centers | Establishments subject to federal income tax | 14 | D | N | D | e |
| 7139409 | Other fitness & recreational sports centers | Establishments subject to federal income tax | 13 | 14,805 | N | 4,679 | 341 |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||||
| N - Not available or not comparable. | |||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 71: Arts, Entertainment, and Recreation: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0271A1&-_lang=en. | |||||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for Massachusetts Arts Entertainment and Recreation.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home