2002 Economic Census: Educational Services
| NAICS | Industrial Classification | Total or Sector Subcategory | Number of Establishments | Receipts and Revenue ($1,000) | Expenses ($1,000) | Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|---|---|
| 61 | Educational services | All establishments | 70 | 95,346 | N | 33,036 | 932 |
| 611 | Educational services | All establishments | 70 | 95,346 | N | 33,036 | 932 |
| 6114 | Business schools & computer & management training | All establishments | 15 | 27,908 | N | 9,559 | 205 |
| 61142 | Computer training | All establishments | 6 | D | N | D | b |
| 611420 | Computer training | All establishments | 6 | D | N | D | b |
| 61143 | Professional & management development training | All establishments | 8 | D | N | D | c |
| 611430 | Professional & management development training | All establishments | 8 | D | N | D | c |
| 6115 | Technical & trade schools | All establishments | 7 | D | N | D | c |
| 61151 | Technical & trade schools | All establishments | 7 | D | N | D | c |
| 611511 | Beauty & cosmetology schools | All establishments | 1 | D | N | D | a |
| 611519 | Other technical & trade schools | All establishments | 5 | D | N | D | c |
| 6115191 | Technical & trade schools (exc computer repair & truck driving) | All establishments | 5 | D | N | D | c |
| 6116 | Other schools & instruction | All establishments | 25 | D | N | D | e |
| 61162 | Sports & recreation instruction | All establishments | 4 | D | N | D | a |
| 611620 | Sports & recreation instruction | All establishments | 4 | D | N | D | a |
| 61163 | Language schools | All establishments | 4 | D | N | D | b |
| 611630 | Language schools | All establishments | 4 | D | N | D | b |
| 61169 | All other schools & instruction | All establishments | 12 | D | N | D | c |
| 611691 | Exam preparation & tutoring | All establishments | 7 | 6,324 | N | 1,832 | 102 |
| 611692 | Automobile driving schools | All establishments | 1 | D | N | D | b |
| 611699 | All other miscellaneous schools & instruction | All establishments | 4 | D | N | D | b |
| 6117 | Educational support services | All establishments | 23 | 35,232 | N | 13,007 | 230 |
| 61171 | Educational support services | All establishments | 23 | 35,232 | N | 13,007 | 230 |
| 611710 | Educational support services | All establishments | 23 | 35,232 | N | 13,007 | 230 |
| 6117101 | Educational support services (exc test devop & evaluation serv) | All establishments | 15 | 24,727 | N | 10,687 | 165 |
| 6117102 | Educational test development & evaluation services | All establishments | 8 | 10,505 | N | 2,320 | 65 |
| 61 | Educational services | Establishments exempt from federal income tax | 34 | 35,501 | 31,536 | 12,719 | 430 |
| 611 | Educational services | Establishments exempt from federal income tax | 34 | 35,501 | 31,536 | 12,719 | 430 |
| 6116 | Other schools & instruction | Establishments exempt from federal income tax | 15 | D | D | D | c |
| 61169 | All other schools & instruction | Establishments exempt from federal income tax | 10 | D | D | D | c |
| 611691 | Exam preparation & tutoring | Establishments exempt from federal income tax | 5 | D | D | D | b |
| 611692 | Automobile driving schools | Establishments exempt from federal income tax | 1 | D | D | D | b |
| 611699 | All other miscellaneous schools & instruction | Establishments exempt from federal income tax | 4 | D | D | D | b |
| 6117 | Educational support services | Establishments exempt from federal income tax | 13 | 19,790 | 18,281 | 7,411 | 188 |
| 61171 | Educational support services | Establishments exempt from federal income tax | 13 | 19,790 | 18,281 | 7,411 | 188 |
| 611710 | Educational support services | Establishments exempt from federal income tax | 13 | 19,790 | 18,281 | 7,411 | 188 |
| 6117101 | Educational support services (exc test devop & evaluation serv) | Establishments exempt from federal income tax | 9 | D | D | D | c |
| 6117102 | Educational test development & evaluation services | Establishments exempt from federal income tax | 4 | D | D | D | b |
| 61 | Educational services | Establishments subject to federal income tax | 36 | 59,845 | N | 20,317 | 502 |
| 611 | Educational services | Establishments subject to federal income tax | 36 | 59,845 | N | 20,317 | 502 |
| 6114 | Business schools & computer & management training | Establishments subject to federal income tax | 12 | D | N | D | c |
| 61142 | Computer training | Establishments subject to federal income tax | 5 | D | N | D | b |
| 611420 | Computer training | Establishments subject to federal income tax | 5 | D | N | D | b |
| 61143 | Professional & management development training | Establishments subject to federal income tax | 7 | D | N | D | c |
| 611430 | Professional & management development training | Establishments subject to federal income tax | 7 | D | N | D | c |
| 6115 | Technical & trade schools | Establishments subject to federal income tax | 4 | D | N | D | c |
| 61151 | Technical & trade schools | Establishments subject to federal income tax | 4 | D | N | D | c |
| 611511 | Beauty & cosmetology schools | Establishments subject to federal income tax | 1 | D | N | D | a |
| 611519 | Other technical & trade schools | Establishments subject to federal income tax | 3 | D | N | D | c |
| 6115191 | Technical & trade schools (exc computer repair & truck driving) | Establishments subject to federal income tax | 3 | D | N | D | c |
| 6116 | Other schools & instruction | Establishments subject to federal income tax | 10 | D | N | D | b |
| 61162 | Sports & recreation instruction | Establishments subject to federal income tax | 4 | D | N | D | a |
| 611620 | Sports & recreation instruction | Establishments subject to federal income tax | 4 | D | N | D | a |
| 61163 | Language schools | Establishments subject to federal income tax | 3 | D | N | D | b |
| 611630 | Language schools | Establishments subject to federal income tax | 3 | D | N | D | b |
| 61169 | All other schools & instruction | Establishments subject to federal income tax | 2 | D | N | D | b |
| 6117 | Educational support services | Establishments subject to federal income tax | 10 | 15,442 | N | 5,596 | 42 |
| 61171 | Educational support services | Establishments subject to federal income tax | 10 | 15,442 | N | 5,596 | 42 |
| 611710 | Educational support services | Establishments subject to federal income tax | 10 | 15,442 | N | 5,596 | 42 |
| 6117101 | Educational support services (exc test devop & evaluation serv) | Establishments subject to federal income tax | 6 | D | N | D | b |
| 6117102 | Educational test development & evaluation services | Establishments subject to federal income tax | 4 | D | N | D | a |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||||
| N - Not available or not comparable. | |||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 61: Educational Services: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0261A1&-_lang=en. | |||||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for Massachusetts Educational Services.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home