2002 Economic Census: Wholesale Trade
| NAICS | Industrial Classification | Total or Sector Subcategory | Number of Establishments | Sales ($1,000) | Annual payroll ($1,000) | Number of employees | Operating expenses ($1,000) | Total Beginning of Year inventories ($1,000) | Total End of Year inventories ($1,000) |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Wholesale trade | Wholesale Trade | 105 | 1,119,300 | 129,389 | 2,007 | 201,931 | 42,374 | 45,871 |
| 423 | Durable goods merchant wholesalers | Wholesale Trade | 64 | 367,592 | 40,995 | 793 | 69,818 | 31,105 | 33,694 |
| 4231 | Mtr vehicle & parts & supplies merchant wholesalers | Wholesale Trade | 5 | D | D | b | D | D | D |
| 4233 | Lumber & other const material merchant wholesalers | Wholesale Trade | 1 | D | D | a | D | D | D |
| 42331 | Lumber, plywood, & wood panel merchant wholesalers | Wholesale Trade | 1 | D | D | a | D | D | D |
| 423310 | Lumber, plywood, & wood panel merchant wholesalers | Wholesale Trade | 1 | D | D | a | D | D | D |
| 4233102 | Lumber with yard merchant wholesalers | Wholesale Trade | 1 | D | D | a | D | D | D |
| 4234 | Prof & commercial equip & supp merchant wholesalers | Wholesale Trade | 16 | 107,357 | 12,740 | 196 | 17,910 | 2,020 | 2,287 |
| 4238 | Machinery, equipment, & supplies merchant wholesalers | Wholesale Trade | 11 | 22,232 | 4,547 | 95 | 5,952 | 2,340 | 2,328 |
| 4239 | Miscellaneous durable goods merchant wholesalers | Wholesale Trade | 10 | 120,167 | 12,414 | 268 | 25,879 | 16,875 | 17,526 |
| 42399 | Other misc durable goods merchant wholesalers | Wholesale Trade | 4 | D | D | c | D | D | D |
| 423990 | Other misc durable goods merchant wholesalers | Wholesale Trade | 4 | D | D | c | D | D | D |
| 4239904 | Prerecorded media merchant wholesalers | Wholesale Trade | 2 | D | D | c | D | D | D |
| 42399041 | CDs, audio tapes, & records merchant wholesalers | Wholesale Trade | 2 | D | D | c | D | D | D |
| 424 | Nondurable goods merchant wholesalers | Wholesale Trade | 37 | 735,368 | 85,470 | 1,176 | 126,256 | 10,600 | 11,513 |
| 4244 | Grocery & related product merchant wholesalers | Wholesale Trade | 6 | 89,885 | 9,036 | 199 | 16,888 | 5,651 | 6,540 |
| 42443 | Dairy prod (exc dried/canned) merchant wholesalers | Wholesale Trade | 1 | D | D | b | D | D | D |
| 424430 | Dairy prod (exc dried/canned) merchant wholesalers | Wholesale Trade | 1 | D | D | b | D | D | D |
| 4246 | Chemicals & allied products merchant wholesalers | Wholesale Trade | 3 | D | D | c | D | D | D |
| 42469 | Other chemicals & allied prods merchant wholesalers | Wholesale Trade | 3 | D | D | c | D | D | D |
| 424690 | Other chemicals & allied prods merchant wholesalers | Wholesale Trade | 3 | D | D | c | D | D | D |
| 4249 | Miscellaneous nondurable goods merchant wholesalers | Wholesale Trade | 16 | D | D | c | D | D | D |
| 42499 | Other misc nondurable goods merchant wholesalers | Wholesale Trade | 7 | D | D | b | D | D | D |
| 424990 | Other misc nondurable goods merchant wholesalers | Wholesale Trade | 7 | D | D | b | D | D | D |
| 425 | Wholesale electronic markets and agents and brokers | Wholesale Trade | 4 | 16,340 | 2,924 | 38 | 5,857 | 669 | 664 |
| 4251 | Wholesale electronic markets and agents and brokers | Wholesale Trade | 4 | 16,340 | 2,924 | 38 | 5,857 | 669 | 664 |
| 42512 | Wholesale trade agents & brokers | Wholesale Trade | 4 | 16,340 | 2,924 | 38 | 5,857 | 669 | 664 |
| 425120 | Wholesale trade agents & brokers | Wholesale Trade | 4 | 16,340 | 2,924 | 38 | 5,857 | 669 | 664 |
| 4251203 | Agents & brokers, durable goods | Wholesale Trade | 3 | D | D | b | D | D | D |
| 4251204 | Agents & brokers, nondurable goods | Wholesale Trade | 1 | D | D | a | D | D | D |
| 42 | Wholesale trade | Merchant wholesalers, except manufacturers' sales branches and offices | 95 | D | D | g | D | D | D |
| 423 | Durable goods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 59 | 332,205 | 36,616 | 742 | 62,243 | 30,995 | 33,591 |
| 4234 | Prof & commercial equip & supp merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 15 | D | D | c | D | D | D |
| 4238 | Machinery, equipment, & supplies merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 11 | 22,232 | 4,547 | 95 | 5,952 | 2,340 | 2,328 |
| 4239 | Miscellaneous durable goods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 10 | 120,167 | 12,414 | 268 | 25,879 | 16,875 | 17,526 |
| 42399 | Other misc durable goods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 4 | D | D | c | D | D | D |
| 423990 | Other misc durable goods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 4 | D | D | c | D | D | D |
| 424 | Nondurable goods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 36 | D | D | f | D | D | D |
| 4244 | Grocery & related product merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 6 | 89,885 | 9,036 | 199 | 16,888 | 5,651 | 6,540 |
| 4246 | Chemicals & allied products merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 3 | D | D | c | D | D | D |
| 42469 | Other chemicals & allied prods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 3 | D | D | c | D | D | D |
| 424690 | Other chemicals & allied prods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 3 | D | D | c | D | D | D |
| 4249 | Miscellaneous nondurable goods merchant wholesalers | Merchant wholesalers, except manufacturers' sales branches and offices | 16 | D | D | c | D | D | D |
| 42 | Wholesale trade | Manufacturers' sales branches and offices | 6 | D | D | f | D | D | D |
| 423 | Durable goods merchant wholesalers | Manufacturers' sales branches and offices | 5 | 35,387 | 4,379 | 51 | 7,575 | 110 | 103 |
| 424 | Nondurable goods merchant wholesalers | Manufacturers' sales branches and offices | 1 | D | D | f | D | D | D |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 42: Wholesale Trade: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0242A1&-_lang=en. | |||||||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page.. For more information about this industry sector in Cambridge, visit the 2002 report for Massachusetts Wholesale Trade.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home