Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge Population by Race: 1950 to 2000
| Year | Total | White | Black | Asian1 | Other2 |
|---|---|---|---|---|---|
| 1950 | 120,740 | 115,068 | 5,235 | NA | 437 |
| 1960 | 106,711 | 100,929 | 5,671 | NA | 1,116 |
| 1970 | 100,361 | 91,408 | 6,783 | 1,465 | 705 |
| 1980 | 95,322 | 78,460 | 10,418 | 3,612 | 6,444 |
| 1990 | 95,802 | 72,122 | 12,930 | 8,081 | 10,750 |
| 20001 | 101,355 | 69,022 | 12,930 | 12,113 | 20,254 |
| Year | Total | White | Black | Asian1 | Other2 |
| 1950 | 100.0% | 95.3% | 4.3% | NA | 0.4% |
| 1960 | 100.0% | 94.6% | 5.3% | NA | 0.1% |
| 1970 | 100.0% | 91.1% | 6.8% | 1.5% | 0.7% |
| 1980 | 100.0% | 82.3% | 10.9% | 3.8% | 6.8% |
| 1990 | 100.0% | 75.3% | 13.5% | 8.4% | 11.2% |
| 20001 | 100.0% | 68.1% | 11.9% | 12.0% | 20.0% |
| 1. Includes persons of Asian and Pacific Islander descent, who were included in "Other" category prior to 1970. | |||||
| 2. Includes persons of Native American descent, as well as persons who report their race as "Other". For 2000 Census, includes persons who selected two or more races. Census 2000 was the first census to allow persons to report more than one race. Due to this change in methodology, racial statistics reported from Census 2000 lack a one-to-one comparison with those reported by any previous Census. | |||||
| Sources: U. S. Census, Decennial Census, 1950 - 1970; STF1A data file, 1980; STF1A data file, 1990; SF1 data file, 2000. | |||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics Home
Return to Community
Development Department Home