Population by Race and Hispanic Origin by Census Tract: 2000
| Tract Number | Total Population | White | Black | Asian & Pacific Islander | Two or More Races Selected1 | All Others2 | Hispanic3 | White Non-Hispanic4 |
|---|---|---|---|---|---|---|---|---|
| 3521 | 3,042 | 2,201 | 130 | 416 | 178 | 117 | 223 | 2,080 |
| 3522 | 2,021 | 1,474 | 145 | 175 | 136 | 91 | 177 | 1,388 |
| 3523 | 2,229 | 1,706 | 95 | 221 | 91 | 116 | 211 | 1,609 |
| 3524 | 1,942 | 709 | 724 | 162 | 172 | 175 | 359 | 573 |
| 3525 | 3,312 | 1,635 | 1,030 | 231 | 240 | 176 | 453 | 1,447 |
| 3526 | 2,652 | 1,807 | 216 | 186 | 260 | 183 | 337 | 1,643 |
| 3527 | 2,407 | 1,446 | 412 | 126 | 228 | 195 | 301 | 1,352 |
| 3528 | 2,385 | 1,605 | 294 | 115 | 183 | 188 | 302 | 1,483 |
| 3529 | 2,553 | 2,163 | 108 | 172 | 83 | 27 | 55 | 2,127 |
| 3530 | 3,706 | 2,401 | 569 | 400 | 186 | 150 | 315 | 2,254 |
| 3531 | 8,064 | 4,000 | 792 | 2,502 | 384 | 386 | 873 | 3,588 |
| 3532 | 3,143 | 2,136 | 466 | 272 | 157 | 112 | 258 | 2,014 |
| 3533 | 3,636 | 2,721 | 375 | 260 | 163 | 117 | 201 | 2,645 |
| 3534 | 2,430 | 1,022 | 816 | 288 | 148 | 156 | 227 | 954 |
| 3535 | 2,599 | 1,486 | 654 | 221 | 135 | 103 | 178 | 1,405 |
| 3536 | 4,742 | 3,762 | 217 | 541 | 127 | 95 | 305 | 3,565 |
| 3537 | 5,246 | 3,978 | 236 | 704 | 181 | 147 | 328 | 3,779 |
| 3538 | 4,636 | 3,602 | 186 | 633 | 161 | 54 | 219 | 3,438 |
| 3539 | 5,923 | 3,904 | 466 | 1,155 | 246 | 152 | 456 | 3,608 |
| 3540 | 4,649 | 3,599 | 172 | 630 | 142 | 106 | 248 | 3,450 |
| 3541 | 2,704 | 2,337 | 93 | 195 | 48 | 31 | 104 | 2,267 |
| 3542 | 3,063 | 2,853 | 60 | 88 | 43 | 19 | 88 | 2,787 |
| 3543 | 3,266 | 2,494 | 349 | 209 | 126 | 88 | 164 | 2,425 |
| 3544 | 1,714 | 1,395 | 149 | 83 | 64 | 23 | 63 | 1,365 |
| 3545 | 2,405 | 2,015 | 56 | 249 | 60 | 25 | 71 | 1,965 |
| 3546 | 4,409 | 2,594 | 1,180 | 395 | 161 | 79 | 192 | 2,500 |
| 3547 | 2,481 | 2,041 | 169 | 149 | 86 | 36 | 98 | 1,994 |
| 3548 | 2,049 | 1,703 | 121 | 144 | 44 | 37 | 44 | 1,682 |
| 3549 | 5,235 | 2,054 | 1,602 | 980 | 295 | 304 | 523 | 1,911 |
| 3550 | 2,712 | 2,179 | 197 | 211 | 93 | 32 | 82 | 2,127 |
| Citywide | 101,355 | 69,022 | 12,079 | 12,113 | 4,621 | 3,520 | 7,455 | 65,425 |
| 1. Census 2000 was the first census to allow respondents to report more than one race for an individual. Persons reported in this column selected two or more races. | ||||||||
| 2. The category "Some Other Race" indicates that the respondent wrote in a race category not included elsewhere by the Census Bureau. Examples of responses coded as "Some Other Race" include various Hispanic groups, multiracial, mixed, Cajun, Cape Verdean and Creole. | ||||||||
| 3. Hispanic status is independent of race and reflects whether a respondent has origins in either Spain or the Spanish speaking countries of the western hemisphere. The later include Mexico, Cuba and the Dominican Republic, as well as all Spanish speaking countries located in Central America and South America. | ||||||||
| 4. Persons in this column selected a single race of "White" and Non-Hispanic status. | ||||||||
| Source: U. S. Census, SF 1 Data File, 2000. | ||||||||
Click
here to view a map of 2000
Cambridge, MA. Census Tract boundaries
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home