- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
2008 Cambridge Town Gown Annual Report Data
The major educational institutions in Cambridge play an important role in the City's landscape and economy. On a voluntary basis, Cambridge College, Harvard University, Lesley University and the Massachusetts Institute of Technology provide an annual report to the City of Cambridge describing current conditions at their Cambridge facilities. The following information is taken from the 2008 reports provided by these institutions.
| Cambridge College |
Harvard University |
Lesley University |
MIT | Total | |
|---|---|---|---|---|---|
| TIME PERIOD | 2007-08 | 2007-08 | 2007-08 | 2007-08 | -- |
| EMPLOYEES (Figures stated are Full Time Equivalents (FTEs), unless otherwise noted.) | |||||
| Staff1 | 100 | 9,379 | 409 | 7,935 | 17,823 |
| Faculty1 | 228 | 1,590 | 138 | 990 | 2,946 |
| Number Living in Cambridge (not FTEs) | not reported | 4,166 | 86 | 2,153 | 6,405 |
| STUDENT POPULATION | |||||
| Undergraduate2 | 1,039 | 7,081 | 1,687 | 4,163 | 13,970 |
| Day | 0 | 6,648 | 1,351 | 4,163 | 12,162 |
| Evening | 1,039 | 433 | 336 | 0 | 1,808 |
| Full-Time | 310 | 6,837 | 1,336 | 4,114 | 12,597 |
| Part-Time | 729 | 244 | 351 | 49 | 1,373 |
| Graduate | 2,232 | 9,238 | 2,826 | 5,806 | 20,102 |
| Day | 0 | 8,538 | 0 | 5,806 | 14,344 |
| Evening | 2,232 | 700 | 2,826 | 0 | 5,758 |
| Full-Time | 1,278 | 8,611 | 1,343 | 5,731 | 16,963 |
| Part-Time | 954 | 753 | 1,483 | 75 | 3,265 |
| Not in Degree Program | 0 | 5,653 | 1,990 | 148 | 7,791 |
| Day3 | 0 | 353 | 1,727 | 148 | 2,228 |
| Evening | 0 | 5,300 | 263 | 0 | 5,563 |
| Total Students in Degree Programs | 3,271 | 16,319 | 4,513 | 9,969 | 34,072 |
| Total Students in Cambridge | 3,271 | 21,972 | 6,503 | 10,117 | 41,863 |
| STUDENTS HOUSED IN CAMBRIDGE4 | |||||
| Undergraduate Students Housed | not reported | 6,597 | 739 | 3,309 | 10,645 |
| In Dormitories5 | 0 | 6,485 | 686 | 3,228 | 10,399 |
| in Off Campus Affiliate Hsg.6 | 0 | 0 | 0 | 6 | 6 |
| in Off Campus Non-Affiliate Hsg. | not reported | 112 | 53 | 75 | 240 |
| Graduate Students Housed | not reported | 6,057 | 190 | 3,838 | 10,085 |
| In Dormitories5 | 0 | 1,164 | 0 | 2,178 | 3,342 |
| in Off Campus Affiliate Hsg.6 | 0 | 1,546 | 0 | 183 | 1,729 |
| in Off Campus Non-Affiliate Hsg. | not reported | 3,347 | 190 | 1,477 | 5,014 |
| Total Students Residing in Cambridge | not reported | 12,654 | 929 | 7,147 | 20,730 |
| FACILITIES | |||||
| Total Acres7 | 1 | 227 | 16 | 255 | 499 |
| Tax Exempt | 1 | 202 | 14 | 160 | 377 |
| Taxable | 0 | 25 | 2 | 95 | 122 |
| Number of Buildings8 | 1 | 395 | 37 | 103 | 536 |
| Gross Floor Area | 110,000 | 15,069,957 | 850,272 | 16,460,208 | 32,453,219 |
| Institutional/Academic9 | 57,731 | 7,847,636 | 425,614 | 6,286,578 | 14,617,559 |
| Student Activities/Athletic10 | 0 | 1,226,403 | 11,000 | 2,208,555 | 3,445,958 |
| Dormitory/Nontaxable Residential11 | 0 | 5,713,873 | 193,345 | 2,677,669 | 8,584,887 |
| Commercial12 | 52,269 | 282,045 | 106,932 | 5,112,406 | 5,553,652 |
| Taxable Residential13 | 0 | incl. in dorm | 76,163 | 175,000 | 251,163 |
| Property Leased for Institutional Use | |||||
| Square Feet | 48,000 | 465,164 | 0 | 628,281 | 1,141,445 |
| Locations14 | 3 | 16 | 1 | 10 | 30 |
| Housing - Dormitories | |||||
| Dormitories - Beds | 0 | 7,988 | 760 | 5,283 | 14,031 |
| Dormitories - Buildings | 0 | 78 | 17 | 25 | 120 |
| Housing - Affiliate Housing6 | |||||
| Taxable Units15 | 0 | 891 | 0 | 175 | 1,066 |
| Non-Taxable Units | 0 | 878 | 2 | 0 | 880 |
| Total Affiliate Housing Units | 0 | 1,769 | 2 | 175 | 1,946 |
| Taxable Buildings | 0 | 54 | 0 | 15 | 69 |
| Non-Taxable Buildings | 0 | 8 | 2 | 0 | 10 |
| Total Affiliate Housing Buildings | 0 | 62 | 2 | 15 | 79 |
| Housing - Other Housing Owned16 | |||||
| Taxable Units | 0 | 0 | 81 | 1,105 | 1,186 |
| Non-Taxable Units | 0 | 0 | 0 | 0 | 0 |
| Total Other Housing Units | 0 | 0 | 81 | 1,105 | 1,186 |
| Taxable Buildings | 0 | 0 | 10 | 7 | 17 |
| Non-Taxable Buildings | 0 | 0 | 0 | 0 | 0 |
| Total Other Housing Buildings | 0 | 0 | 10 | 7 | 17 |
| Parking Facilities | |||||
| Student Spaces | 5 | incl. below | 20 | 1,103 | 1,128 |
| Faculty & Staff Spaces | 56 | incl. below | 281 | 3,923 | 4,260 |
| Total Spaces Maintained17 | 61 | 4,536 | 301 | 5,026 | 9,924 |
| FY 08 PAYMENTS TO CITY18 | |||||
| Real Estate Taxes19 | $214,386 | $4,806,268 | $527,541 | $28,905,163 | $34,449,275 |
| PILOT20 | $0 | $2,173,492 | $0 | $1,847,603 | $4,021,095 |
| Water & Sewer Fees | $16,380 | $5,159,149 | $283,869 | $5,456,917 | $10,915,827 |
| Other Fees & Permits | $0 | $1,249,703 | $30,674 | $3,527,639 | $4,801,599 |
| Total FY 08 Payments to City | $230,766 | $13,388,612 | $842,084 | $39,737,322 | $54,187,796 |
| 1. Cambridge College figures represent the number of persons employed, rather than Full Time Equivalents. | |||||
| 2. Lesley University undergraduate figures include Art Institute of Boston students. | |||||
| 3. Lesley University figure includes 833 participants in seminars and institutes, most of which last between one and three days, as well as 221 high school students who attend classes at the Art Institute of Boston. | |||||
| 4. Harvard figures do not include Extension School students. | |||||
| 5. MIT total includes students housed in dormitories, fraternities, sororities and independent living groups. | |||||
| 6. Affiliate housing refers to housing owned by the institution and generally available only to members of the academic community; it does not include either dormitories or housing commonly available for rent to persons not affiliated with the institution. | |||||
| 7. The Cambridge College facility consist of a single parcel with a mix of tax exempt and taxable uses, all of which is included in the tax exempt figures. | |||||
| 8. MIT figure includes only tax exempt buildings. Harvard figure includes both taxable and tax exempt buildings for the first time. | |||||
| 9. Harvard University Institutional/Academic figure includes all office space and the assembly/museum category found in the Town Gown report. | |||||
| 10. Harvard University Student Activities/Athletic figure includes all support facilities, including health care facilities. | |||||
| 11. Harvard Dormitory/Nontaxable Residential figure includes taxable residential properties. | |||||
| 12. MIT Commercial figure includes only rentable floor area. | |||||
| 13. MIT did not provide a figure for Taxable Residential. Figure stated for MIT assumes 1000 SF per unit for 172 units owned. Harvard Taxable Residential GFA included in Dormitory/Nontaxable Residential figure. | |||||
| 14. Lesley University leases athletic facilities from Buckingham Brown & Nichols School. No square foot figure is stated for the leased area. | |||||
| 15. MIT figure includes units occupied by both MIT and non-MIT residents | |||||
| 16. MIT owns ground leases at 100 Memorial Drive and University Park. Structures are owned by others and not reported here. | |||||
| 17. Harvard University parking stock floats between employee and student use, per the PTDM Plan approved by the City. | |||||
| 18. City of Cambridge Fiscal Year 08 covers the period from July 1, 2007 through June 30, 2008. | |||||
| 19. MIT figure includes taxes on University Park and 100 Memorial Drive, as well as taxes paid by independent living groups. | |||||
| 20. PILOT refers to Payment in Lieu of taxes. | |||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge or about the Town Gown Annual Reports, please contact Cliff Cook, Planning Information Manager, ccook@cambridgema.gov, at 617/349-4656.
Return
to Institutional Planning
Return
to Educational Statistics
Return
to Demographic and Socioeconomic Statistics Home
Return to Community
Development Department Home