Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Adjusted Family and Household Income: 1949 to 1999
| 1949 | 1959 | 1969 | 19791 | 1989 | 1999 | |
|---|---|---|---|---|---|---|
| Median Family Income1 | $24,961 | $35,823 | $45,699 | $42,906 | $53,604 | $59,423 |
| Mean Family Income1 | $55,118 | $77,482 | 90,791 | |||
| Median Household Income1,2 | -- | -- | -- | $33,169 | $44,422 | $47,979 |
| Mean Household Income1,2 | $44,633 | $59,804 | 70,866 | |||
| Per Capita Income1,3 | -- | -- | -- | $19,132 | $26,647 | $31,156 |
| 1. All figures are adjusted to the 1999 level using the change in Consumer Price Index for the Boston-Brockton-Nashua MA-NH-ME-CT Consolidated Metropolitan Statistical Area from 1949 to 1999. | ||||||
| 2. Household Income was not calculated by the Census Bureau prior to the 1980 census. | ||||||
| 3. Per capita income represents the average income of all residents, regardless of group quarters status. | ||||||
| Sources: U. S. Census, Massachusetts Detailed Characteristics, 1950; Massachusetts Social & Economic Population Characteristics, 1960; Characteristics of the Population, Volume 1, Part 23, Massachusetts, 1970; STF1A tape file, 1980; STF1A tape file, 1990; Summary File 1, 2000. | ||||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return
to Income Related Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home