Private Employment by Industry: 1972, 1986 and 2001 Compared
| Industry Sector | 1972 Jobs1 |
% of 1972 Total |
1986 Jobs1 |
% of 1986 Total |
2001 Jobs1 |
% of 2001 Total |
|---|---|---|---|---|---|---|
| Agriculture/Mining | 111 | 0.1% | 122 | 0.1% | 290 | 0.3% |
| Construction | 3,454 | 4.0% | 1,915 | 2.1% | 4,001 | 3.8% |
| Manufacturing | 19,214 | 22.3% | 11,331 | 12.5% | 5,644 | 5.4% |
| Transportation, Communications and Utilities | 9,960 | 11.6% | 2,785 | 3.1% | 2,171 | 2.1% |
| Wholesale and Retail Trade | 16,858 | 19.6% | 16,704 | 18.5% | 17,355 | 16.5% |
| Finance, Insurance and Real Estate |
2,051 | 2.4% | 3,270 | 3.6% | 3,384 | 3.2% |
| Services2 | 34,506 | 40.1% | 54,363 | 60.1% | 72,384 | 68.8% |
| Total Private Employment | 86,154 | 100.0% | 90,490 | 100.0% | 105,229 | 100.0% |
| 1. Changes in reporting requirements affect the comparability of 1972, 1986 and 2001 figures. Standard Industrial Codes (SICs) used to classify workplaces were redefined in both 1973 and 1988. In 1979 changes enacted into law led to the inclusion of most employees of federal, state and local government, of non-profit pre-elementary, elementary and secondary schools and of certain domestic workers. | ||||||
| 2. The services sector includes education, health, business, household and professional services. | ||||||
| Source: Massachusetts Division of Unemployment Assistance, ES-202 data series, 2003. | ||||||

For More Information
For more information about employment by industry and the data source for this table and chart, see the table Employment by Industry and Wages.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home