Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Employment and Wages by Standard Industrial Classification Code: 1993

SIC Code1 Sector Units Reporting Total Annual Payroll Average Monthly Employment Average Annual Wage Confidential Data
FEDERAL GOVERNMENT
43 US Postal Service 1 $13,4776,899 341 $39,524  
80 Health Services 1 $274,969 5 $54,993  
87 Engineering and Management Services 1 $21,778,926 429 $50,766  
93 Finance, Taxation and Monetary Policy 1 $51,310 2 $25,655  
94 Administration of Human Resources 1 $34,553 1 $34,553  
96 Administration of Economic Programs 2 $35,936,266 732 $49,093  
STATEGOVERNMENT
83 Social Services 1 $249,430 8 $31,178  
92 Justice, Public Order and Safety 6 $16,144,732 532 $30,347  
LOCAL GOVERNMENT
16 Heavy Construction, other than Building Contractors 1 $7,326,379 262 $27,963  
78 Motion Pictures 1 $2,620,449 94 $27,877  
79 Amusement and Recreation Services 1 $1,057,447 137 $77,18  
80 Health Services 2 $47,764,736 1,532 $31,178  
82 Educational Services 2 $69,647,120 1,759 $39,594  
83 Social Services 1 $4,572,677 272 $16,811  
91 Executive, Legislative and General 4 $16,399,570 506 $32,214  
92 Justice, Public Order and Safety 3 $28,950,241 634 $30,454  
93 Finance, Taxation and Monetary Policy 2 $5,146,736 169 $30,454  
95 Environmental Policy and Urban Development 2 $5,539,316 224 $24,729  
PRIVATE SECTOR
01 Agriculture Production - Crops Yes
07 Agriculture Services 11 $4,630,292 135 $34,298  
08 Forestry Yes
0 Agriculture and Forestry (Total) 13 $5,059,523 150 $33,730  
13 Oil and Gas Extraction Yes
14 Nonmetallic Minerals, except Fuel Yes
15 General Building Contractors 39 $14,340,919 391 $36,677  
17 Special Trade Contractors 43 $30,404,426 622 $48,881  
1 Mining and Construction (Total) 82 $44,745,345 1,013 $44,171  
20 Food and Kindred Products 11 $22,981,956 974 $23,595  
22 Textile Mill Products Yes
23 Apparel and Other Textile Goods Yes
25 Furniture and Fixtures Yes
26 Paper and Allied Products Yes
27 Printing and Publishing 59 $22,427,696 726 $30,892  
28 Chemicals and Allied Products 11 $36,484,429 766 $47,629  
2 Manufacturing, in part (Total) 11 $6,484,429 766 $47,629  
30 Rubber and Miscellaneous Plastics Products Yes
31 Leather and Leather Products Yes
32 Stone, Clay, and Glass Products 4 $2,338,375 54 $43,303  
33 Primary Metal Industries Yes
34 Fabricated Metal Products Yes
35 Industrial Machinery and Equipment 9 $9,486,369 196 $48,399  
36 Electronic and Other Electronic Equipment 5 $8,134,346 124 $65,599  
38 Instruments and Related Products 14 $142,526,763 2,778 $51,305  
39 Miscellaneous Manufacturing Industries 7 $2,736,127 74 $36,974  
3 Manufacturing, in part (Total) 50 $183,160,308 3,627 $50,499  
41 Local and Interurban Passenger Transit 9 $430,619 29 $14,848  
42 Trucking and Warehousing 20 $3,486,221 127 $27,450  
44 Water Transportation Yes
45 Transportation by Air Yes
47 Transportation Services 53 $44,007,430 1,117 $39,397  
48 Communications 21 $21,950,453 505 $43,466  
49 Electric, Gas and Sanitary Services 4 $14,517,627 272 $53,373  
4 Transportation, Communications and Utilities (Total) 110 $87,035,370 2,137 $40,727  
50 Wholesale Trade - Durable Goods 131 $89,520,174 1,741 $51,418  
51 Wholesale Trade - Nondurable Goods 50 $38,158,900 791 $50,446  
52 Building Materials and Garden Supplies 16 $4,260,978 181 $23,541  
53 General Merchandise Stores 17 $12,345,996 801 $15,413  
54 Food Stores 85 $38,962,956 1,889 $20,626  
55 Automotive Dealers and Service Stations 29 $3,898,438 198 $19,689  
56 Apparel and Accessory Stores 111 $18,636,155 1,225 $15,213  
57 Furniture and Home Furnishings Stores 83 $19,720,388 1,003 $19,661  
58 Eating and Drinking Places 339 $70,224,379 5,353 $13,118  
59 Miscellaneous Retail 189 $31,436,091 1,688 $18,623  
5 Wholesale and Retail Trade (Total) 869 $199,485,381 12,338 $16,168  
60 Depository Institutions 51 $30,116,960 1,008 $29,877  
61 Nondepository Institutions Yes
62 Security and Commodity Brokers 24 $22,438,635 213 $105,345  
63 Insurance Carriers 10 $8,689,635 198 $43,887  
64 Insurance Agents, Brokers and Service 40 $18,562,284 422 $43,986  
65 Real Estate 110 $18,839,995 578 $32,595  
67 Holding and Other Investment Offices 12 $6,165,486 64 $96,335  
6 Finance, Investment and Real Estate (Total) 251 $108,239,949 2,552 $42,413  
70 Hotel and Other Lodging Places 16 $3,6861,907 1,797 $20,513  
72 Personal Services 88 $8,960,913 447 $20,046  
73 Business Services 405 $589,758,806 14,924 $39,517  
75 Auto Repair, Services and Parking 48 $4,977,379 219 $22,727  
76 Miscellaneous Repair Services 22 $3,131,157 120 $26,092  
78 Motion Pictures 35 $3,516,141 253 $13,897  
79 Amusement and Recreation Services 49 $8,319,052 494 $16,840  
7 Services, in part (Total) 663 $655,525,355 18,253 $35,913  
80 Health Services 205 $196,609,174 5,968 $32,943  
81 Legal Services 89 $1,360,212 378 $35,986  
82 Educational Services 64 $853,468,589 22,880 $37,301  
83 Social Services 98 $39,505,029 2,066 $19,121  
84 Museums, Botanical Gardens and Zoological Gardens Yes
86 Membership Organizations 68 $9,811,336 436 $22,503  
87 Engineering and Management Services 536 $860,124,382 14,785 $58,175  
88 Private Households 183 $3,129,427 204 $15,340  
89 Services, Not Elsewhere Classified 15 $3,565,804 74 $48,186  
8 Services, in part (Total) 1,262 $2,635,444,619 65,051 $40,513  
 
1. Figures associated with single digit SIC codes sum all two digit industry sectors that start with the same number. For example, if SIC 0, Agriculture and Mining (Total), sums figures for 01, Agriculture Production - Crops, and 07, Agriculture Services. Single digit SIC codes also include suppressed information associated with subsidiary two digit SIC codes. For example, if SIC 1, Mining and Construction (Total), includes suppressed information from SIC 16, Heavy Construction, other than Building Contractors.
 
Source: Massachusetts Division of Unemployment Assistance, 1998.

Click link toClick here to review 1993 Employment Information by Month, rather than yearly averages. This file is in TXT format.

For More Information

Click link toFor additional information about the ES-202 data series, see the Quarterly Census of Employment and Wages Home Page hosted by the U. S. Bureau of Labor Statistics, and the Employment and Wages page in the Massachusetts Executive Office of Labor and Workforce Development.

Click link toFor information SIC codes go to the OSHA SIC web site.

Click link toFor information about which employees are covered by this table see the Employment by Industry and Wages: 1967 to 2003.

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.

Return to Top

 

Click link toReturn to Labor and Employment Statistics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home