Employment and Wages by Standard Industrial Classification Code: 1997
| SIC Code | Sector | Units Reporting | Total Annual Payroll | Average Monthly Employment | Average Annual Wage | Confidential Data |
|---|---|---|---|---|---|---|
| 18 | Horticultural Specialties | Yes | ||||
| 78 | Landscape and Horticultural services | 16 | $6,548,441 | 176 | $37,207 | |
| 85 | Forestry Services | Yes | ||||
| 144 | Sand and Gravel | Yes | ||||
| 152 | Residential Building Construction | 28 | $13,073,471 | 464 | $28,176 | |
| 154 | Nonresidential Building Construction | 6 | $9,970,349 | 163 | $61,168 | |
| 161 | Highway and Street construction | Yes | ||||
| 162 | Heavy construction, except highway | Yes | ||||
| 171 | Plumbing, heating, air-conditioning | 20 | $11,864,040 | 256 | $46,344 | |
| 172 | Painting and paper hanging | Yes | ||||
| 173 | Electrical work | 13 | $16,302,000 | 331 | $49,251 | |
| 174 | Masonry, stonework, and plastering | Yes | ||||
| 175 | Carpentry and floor work | 3 | $64,110 | 2 | $32,055 | |
| 176 | Roofing, siding, and sheet metal work | Yes | ||||
| 179 | Miscellaneous special trade contractors | 6 | $21,348,243 | 327 | $65,285 | |
| 205 | Bakery products | 3 | $1,035,695 | 50 | $20,714 | |
| 206 | Sugar and confectionery products | 5 | $19,938,988 | 639 | $31,203 | |
| 226 | Textile finishing, except wool | Yes | ||||
| 239 | Miscellaneous fabricated textile products | Yes | ||||
| 243 | Millwork, plywood and structural members | C | ||||
| 251 | Household furniture | 3 | $329,443 | 10 | $32,944 | |
| 265 | Paperboard containers and boxes | Yes | ||||
| 267 | Miscellaneous converted paper products | C | ||||
| 271 | Newspapers | 3 | $1,511,965 | 41 | $36,877 | |
| 272 | Periodicals | 22 | $9,805,436 | 183 | $53,582 | |
| 273 | Books | 15 | $16,296,246 | 441 | $36,953 | |
| 274 | Miscellaneous publishing | 7 | $2,897,252 | 152 | $19,061 | |
| 275 | Commercial printing | 13 | $3,783,816 | 111 | $34,088 | |
| 279 | Printing trade services | 3 | $2,700,936 | 69 | $39,144 | |
| 283 | Drugs | 7 | $162,664,631 | 1,867 | $87,126 | |
| 285 | Paints and allied products | Yes | ||||
| 286 | Industrial organic chemicals | Yes | ||||
| 289 | Miscellaneous chemical products | 3 | $22,694,080 | 340 | $66,747 | |
| 306 | Fabricated rubber products, n.e.c. | Yes | ||||
| 308 | Miscellaneous plastics products, n.e.c. | Yes | ||||
| 328 | Cut stone and stone products | Yes | ||||
| 329 | Miscellaneous nonmetallic mineral products | Yes | ||||
| 336 | Nonferrous foundries (castings) | Yes | ||||
| 341 | Metal cans and shipping containers | Yes | ||||
| 344 | Fabricated structural metal products | Yes | ||||
| 346 | Metal forgings and stampings | Yes | ||||
| 347 | Metal services, n.e.c. | Yes | ||||
| 349 | Miscellaneous fabricated metal products | Yes | ||||
| 355 | Special industry machinery | Yes | ||||
| 356 | General industrial machinery | Yes | ||||
| 357 | Computer and office equipment | 4 | $22,046,820 | 301 | $73,245 | |
| 359 | Industrial machinery, n.e.c. | Yes | ||||
| 362 | Electrical industrial apparatus | Yes | ||||
| 364 | Electric lighting and wiring equipment | Yes | ||||
| 365 | Household audio and video equipment | Yes | ||||
| 366 | Communications equipment | Yes | ||||
| 369 | Miscellaneous electrical equipment and supplies | Yes | ||||
| 373 | Ship and boat building and repairing | Yes | ||||
| 375 | Motorcycles, bicycles, and parts | Yes | ||||
| 382 | Measuring and controlling devices | 6 | $11,453,341 | 220 | $52,061 | |
| 384 | Medical instruments and supplies | Yes | ||||
| 386 | Photographic equipment and supplies | Yes | ||||
| 399 | Miscellaneous manufactures | 4 | $466,171 | 12 | $38,848 | |
| 411 | Local and suburban transportation | 4 | $5,388,682 | 214 | $25,181 | |
| 412 | Taxicabs | 3 | $37,930 | 3 | $12,643 | |
| 415 | School buses | Yes | ||||
| 421 | Trucking and courier services, except air | 16 | $4,656,116 | 149 | $31,249 | |
| 422 | Public warehousing and storage | 3 | $699,939 | 12 | $58,328 | |
| 431 | U.S. Postal Service | Yes | ||||
| 442 | Deep sea domestic trans. of freight | Yes | ||||
| 448 | Water transportation of passengers | Yes | ||||
| 451 | Air transportation, scheduled | Yes | ||||
| 472 | Passenger transportation arrangement | 51 | $41,367,860 | 1,011 | $40,918 | |
| 473 | Freight transportation arrangement | 3 | $329,208 | 12 | $27,434 | |
| 481 | Telephone communication | 18 | $26,653,255 | 476 | $55,994 | |
| 482 | Telegraph and other communications | Yes | ||||
| 483 | Radio and television broadcasting | 5 | $1,512,817 | 40 | $37,820 | |
| 484 | Cable and other pay TV services | Yes | ||||
| 489 | Communication services, n.e.c. | Yes | ||||
| 491 | Electric services | Yes | ||||
| 492 | Gas production and distribution | Yes | ||||
| 493 | Combination utility services | Yes | ||||
| 495 | Sanitary services | Yes | ||||
| 501 | Motor vehicles, parts, and supplies | 7 | $1,807,114 | 51 | $35,434 | |
| 502 | Furniture and home furnishings | Yes | ||||
| 503 | Lumber and construction materials | 6 | $2,583,650 | 62 | $41,672 | |
| 504 | Professional and commercial equipment | 57 | $86,571,092 | 1,311 | $66,034 | |
| 505 | Metals and minerals, except petroleum | 3 | $3,199,519 | 68 | $47,052 | |
| 506 | Electrical goods | 20 | $8,104,072 | 188 | $43,107 | |
| 507 | Hardware, plumbing and heating equipment | 9 | $6,965,975 | 156 | $44,654 | |
| 508 | Machinery, equipment, and supplies | 15 | $5,375,889 | 125 | $43,007 | |
| 509 | Miscellaneous durable goods | 11 | $5,364,410 | 155 | $34,609 | |
| 511 | Paper and paper products | 6 | $1,834,393 | 53 | $34,611 | |
| 512 | Drugs, proprietaries, and sundries | Yes | ||||
| 513 | Apparel, piece goods, and notions | 4 | $622,194 | 25 | $24,888 | |
| 514 | Groceries and related products | 20 | $8,739,148 | 258 | $33,873 | |
| 516 | Chemicals and allied products | 5 | $3,569,555 | 89 | $40,107 | |
| 517 | Petroleum and petroleum products | Yes | ||||
| 519 | Miscellaneous nondurable goods | 10 | $1,107,598 | 48 | $23,075 | |
| 521 | Lumber and other building materials | Yes | ||||
| 523 | Paint, glass, and wallpaper stores | 3 | $403,110 | 15 | $26,874 | |
| 525 | Hardware stores | 6 | $2,029,074 | 100 | $20,291 | |
| 526 | Retail nurseries and garden stores | Yes | ||||
| 531 | Department stores | Yes | ||||
| 533 | Variety stores | 4 | $399,209 | 28 | $14,257 | |
| 539 | Miscellaneous general merchandise stores | 3 | $917,515 | 32 | $28,672 | |
| 541 | Grocery stores | 47 | $43,772,140 | 1,816 | $24,104 | |
| 542 | Meat and fish markets | 7 | $322,863 | 17 | $18,992 | |
| 544 | Candy, nut, and confectionery stores | Yes | ||||
| 546 | Retail bakeries | 14 | $3,177,526 | 253 | $12,559 | |
| 549 | Miscellaneous food stores | 10 | $10,177,823 | 499 | $20,396 | |
| 551 | New and used car dealers | Yes | ||||
| 552 | Used car dealers | Yes | ||||
| 553 | Auto and home supply stores | Yes | ||||
| 554 | Gasoline service stations | 22 | $1,607,472 | 98 | $16,403 | |
| 555 | Boat dealers | Yes | ||||
| 561 | Men's and boys' clothing stores | 7 | $1,031,450 | 68 | $15,168 | |
| 562 | Women's clothing stores | 29 | $4,849,367 | 323 | $15,014 | |
| 563 | Women's accessory and specialty stores | 6 | $831,150 | 58 | $14,330 | |
| 564 | Children's and infants' wear stores | Yes | ||||
| 565 | Family clothing stores | 29 | $8,019,046 | 629 | $12,749 | |
| 566 | Shoe stores | 21 | $7,386,314 | 220 | $33,574 | |
| 571 | Furniture and home furnishings stores | 39 | $7,474,172 | 334 | $22,378 | |
| 572 | Household appliance stores | 3 | $3,797,167 | 167 | $22,738 | |
| 573 | Radio, television, and computer stores | 43 | $12,276,168 | 524 | $23,428 | |
| 581 | Eating and Drinking Places | 333 | $88,853,416 | 5,915 | $15,022 | |
| 591 | Drug stores and proprietary stores | 18 | $6,200,717 | 368 | $16,850 | |
| 592 | Liquor stores | 16 | $2,047,132 | 116 | $17,648 | |
| 593 | Used merchandise stores | 14 | $835,381 | 62 | $13,474 | |
| 594 | Miscellaneous shopping goods stores | 88 | $24,399,176 | 1,208 | $20,198 | |
| 596 | Nonstore retailers | 6 | $728,801 | 21 | $34,705 | |
| 598 | Fuel dealers | Yes | ||||
| 599 | Retail stores, n.e.c. | 51 | $7,408,441 | 391 | $18,947 | |
| 602 | Commercial banks | 31 | $45,030,235 | 822 | $54,781 | |
| 603 | Savings institutions | 12 | $17,490,390 | 466 | $37,533 | |
| 606 | Credit unions | 9 | $1,630,518 | 67 | $24,336 | |
| 609 | Functions closely related to banking | Yes | ||||
| 614 | Personal credit institutions | Yes | ||||
| 616 | Mortgage bankers and brokers | 6 | $4,003,376 | 141 | $28,393 | |
| 621 | Security brokers and dealers | 5 | $14,734,420 | 86 | $171,330 | |
| 628 | Security and commodity services | 37 | $35,155,764 | 267 | $131,670 | |
| 631 | Life insurance | Yes | ||||
| 632 | Medical service and health insurance | Yes | ||||
| 633 | Fire, marine, and casualty insurance | Yes | ||||
| 637 | Pension, health, and welfare funds | 4 | $3,257,737 | 78 | $41,766 | |
| 641 | Insurance Agents, Brokers and Service | 37 | $22,134,854 | 424 | $52,205 | |
| 651 | Real estate operators and lessors | 38 | $3,789,138 | 112 | $33,832 | |
| 653 | Real estate agents and managers | 78 | $18,258,272 | 531 | $34,385 | |
| 654 | Title abstract offices | 3 | $518,776 | 10 | $51,878 | |
| 655 | Subdividers and developers | 5 | $5,117,789 | 113 | $45,290 | |
| 671 | Holding offices | Yes | ||||
| 672 | Investment offices | Yes | ||||
| 673 | Trusts | 7 | $423,987 | 13 | $32,614 | |
| 679 | Miscellaneous investing | Yes | ||||
| 701 | Hotels and motels | 13 | $50,931,176 | 1,961 | $25,972 | |
| 702 | Rooming and boarding houses | Yes | ||||
| 703 | Camps and recreational vehicle parks | Yes | ||||
| 721 | Laundry, cleaning, and garment services | 25 | $5,682,107 | 168 | $33,822 | |
| 722 | Photographic studios, portrait | 4 | $131,989 | 7 | $18,856 | |
| 723 | Beauty shops | 36 | $3,401,712 | 193 | $17,625 | |
| 724 | Barber shops | 3 | $102,797 | 9 | $11,422 | |
| 725 | Shoe repair and shoeshine parlors | Yes | ||||
| 726 | Funeral service and crematories | 7 | $1,252,156 | 24 | $52,173 | |
| 729 | Miscellaneous personal services | 8 | $1,485,335 | 88 | $16,879 | |
| 731 | Advertising | 10 | $5,142,914 | 81 | $63,493 | |
| 733 | Mailing, reproduction, stenographic | 55 | $12,747,577 | 422 | $30,208 | |
| 734 | Services to buildings | 18 | $12,854,760 | 971 | $13,239 | |
| 735 | Miscellaneous equipment rental and leasing | 5 | $2,256,602 | 33 | $68,382 | |
| 736 | Personnel supply services | 35 | $71,975,318 | 2,671 | $26,947 | |
| 737 | Computer and data processing services | 332 | $806,622,507 | 11,282 | $71,496 | |
| 738 | Miscellaneous business services | 70 | $19,152,881 | 694 | $27,598 | |
| 751 | Automotive rentals, no drivers | 6 | $707,619 | 30 | $23,587 | |
| 752 | Automobile parking | 6 | $4,333,168 | 263 | $16,476 | |
| 753 | Automotive repair shops | 35 | $4,474,349 | 137 | $32,659 | |
| 754 | Automotive services, except repair | 8 | $586,443 | 36 | $16,290 | |
| 762 | Electrical repair shops | Yes | ||||
| 763 | Watch, clock, and jewelry repair | Yes | ||||
| 764 | Reupholstery and furniture repair | Yes | ||||
| 769 | Miscellaneous repair shops | 13 | $2,853,233 | 112 | $25,475 | |
| 781 | Motion picture production and services | 30 | $6,251,265 | 159 | $39,316 | |
| 783 | Motion picture theaters | 4 | $1,285,986 | 105 | $12,247 | |
| 784 | Video tape rental | 8 | $1,010,927 | 122 | $8,286 | |
| 791 | Dance studios, schools, and halls | 4 | $106,838 | 13 | $8,218 | |
| 792 | Producers, orchestras, entertainers | 27 | $9,549,848 | 260 | $36,730 | |
| 793 | Bowling centers | Yes | ||||
| 799 | Miscellaneous amusement, recreation services | 22 | $4,446,948 | 400 | $11,117 | |
| 801 | Offices and clinics of medical doctors | 86 | $62,289,864 | 1,027 | $60,652 | |
| 802 | Offices and clinics of dentists | 49 | $9,506,572 | 254 | $37,427 | |
| 804 | Offices of other health practitioners | 35 | $3,071,796 | 111 | $27,674 | |
| 805 | Nursing and personal care facilities | 6 | $17,750,792 | 760 | $23,356 | |
| 806 | Hospitals | 4 | $126,175,597 | 3,789 | $33,301 | |
| 807 | Medical and dental laboratories | 7 | $28,072,610 | 737 | $38,090 | |
| 808 | Home health care services | 7 | $7,472,921 | 275 | $27,174 | |
| 809 | Health and allied services, n.e.c. | 11 | $6,038,255 | 178 | $33,923 | |
| 811 | Legal Services | 83 | $11,669,302 | 297 | $39,291 | |
| 821 | Elementary and secondary schools | 8 | $77,400,408 | 2,337 | $33,120 | |
| 822 | Colleges and universities | 7 | $835,529,664 | 23,310 | $35,844 | |
| 823 | Libraries | Yes | ||||
| 824 | Vocational schools | 8 | $2,201,512 | 53 | $41,538 | |
| 829 | Schools and educational services, n.e.c. | 46 | $19,476,872 | 605 | $32,193 | |
| 832 | Individual and family services | 42 | $14,637,016 | 745 | $19,647 | |
| 833 | Job training and related services | 5 | $1,978,888 | 65 | $30,444 | |
| 835 | Child day care services | 40 | $19,872,528 | 1,051 | $18,908 | |
| 836 | Residential care | 17 | $39,949,920 | 1,874 | $21,318 | |
| 839 | Social services, n.e.c. | 16 | $4,985,697 | 167 | $29,854 | |
| 841 | Museums and art galleries | 3 | $320,206 | 16 | $20,013 | |
| 861 | Business associations | 9 | $1,690,513 | 36 | $46,959 | |
| 862 | Professional organizations | 5 | $1,994,298 | 49 | $40,700 | |
| 863 | Labor organizations | 10 | $1,735,007 | 59 | $29,407 | |
| 864 | Civic and social associations | 47 | $3,930,486 | 225 | $17,469 | |
| 865 | Political organizations | 4 | $53,214 | 6 | $8,869 | |
| 866 | Religious organizations | Yes | ||||
| 869 | Membership organizations, n.e.c. | Yes | ||||
| 871 | Engineering and architectural services | 137 | $186,818,608 | 3,177 | $58,803 | |
| 872 | Accounting, auditing, and bookkeeping | 20 | $33,311,360 | 506 | $65,833 | |
| 873 | Research and testing services | 159 | $630,704,460 | 7,914 | $79,695 | |
| 874 | Management and public relations | 251 | $394,339,020 | 4,368 | $90,279 | |
| 881 | Private Households | 221 | $4,693,871 | 279 | $16,824 | |
| 899 | Services, NEC | 12 | $760,029 | 31 | $24,517 | |
| 911 | Executive Offices | 1 | $650,009 | 19 | $34,211 | |
| 912 | Legislative Bodies | 1 | $520,390 | 16 | $32,524 | |
| 919 | General Government n.e.c. | 1 | $16,406,774 | 431 | $38,067 | |
| 921 | Courts | 8 | $20,838,109 | 597 | $34,905 | |
| 922 | Public Order and Safety | 3 | $35,780,638 | 673 | $53,166 | |
| 931 | Finance, Taxation, and Monetary Policy | 2 | $5,511,099 | 158 | $34,880 | |
| 944 | Admin. of Social and Manpower Programs | 3 | $3,676,745 | 130 | $28,283 | |
| 953 | Housing and urban development | 2 | $6,055,193 | 205 | $29,538 | |
| 962 | Regulation, admin. of transportation | 1 | $38,895,088 | 656 | $59,291 | |
| 971 | National security | 1 | $1,214,340 | 24 | $50,598 | |
| All Sectors | 3,827 | $4,951,645,352 | 109,553 | $45,199 | ||
| Source: Massachusetts Division of Unemployment Assistance, 2000. | ||||||
Click
here to review 1997 Employment Information by Month, rather than yearly
averages. This file is in TXT format.
For More Information
For
additional information about the ES-202 data series, see the Quarterly Census
of Employment and Wages Home Page hosted by the U. S. Bureau of Labor
Statistics, and the Employment and
Wages page in the Massachusetts
Executive Office of Labor and Workforce Development.
For
information SIC codes go to the OSHA SIC web site.
For
information about which employees are covered by this table see the Employment by Industry and Wages:
1967 to 2003.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home