Employment and Wages by Standard Industrial Classification Code: 2000
| SIC Code | Sector | Units Reporting | Total Annual Payroll | Average Monthly Employment | Average Annual Wage | Confidential Data |
|---|---|---|---|---|---|---|
| -- | All Federal Government Units | 17 | $108,396,667 | 2,140 | $50,653 | |
| -- | All State Government Units | 13 | $33,784,120 | 907 | $37,248 | |
| -- | All Local Government Units | 17 | $218,314,083 | 5,738 | $38,047 | |
| 01 | Agriculture Production - Crops | Yes | ||||
| 07 | Agriculture Services | 16 | $11,000,495 | 247 | $44,536 | |
| 08 | Forestry | Yes | ||||
| 0 | Agriculture and Forestry (Total) | 18 | $11,478,421 | 260 | $44,148 | |
| 14 | Nonmetallic Minerals, except Fuel | Yes | ||||
| 15 | General Building Contractors | 38 | $31,674,687 | 544 | $58,226 | |
| 16 | Heavy Construction, except Building | Yes | ||||
| 17 | Special Trade Contractors | 43 | $62,203,527 | 960 | $64,795 | |
| 1 | Mining and Construction (Total) | 83 | $206,049,302 | 3,681 | $55,976 | |
| 20 | Food and Kindred Products | 8 | $24,776,236 | 804 | $30,816 | |
| 22 | Textile Mill Products | Yes | ||||
| 23 | Apparel and Other Textile Goods | Yes | ||||
| 25 | Furniture and Fixtures | 4 | $543,411 | 18 | $30,190 | |
| 26 | Paper and Allied Products | Yes | ||||
| 27 | Printing and Publishing | 81 | $65,840,804 | 1,190 | $55,328 | |
| 28 | Chemicals and Allied Products | 19 | $433,712,217 | 2,616 | $165,792 | |
| 2 | Manufacturing, in part (Total) | 116 | $527,049,412 | 4,667 | $112,931 | |
| 32 | Stone, Clay, and Glass Products | Yes | ||||
| 33 | Primary Metal Industries | Yes | ||||
| 34 | Fabricated Metal Products | Yes | ||||
| 35 | Industrial Machinery and Equipment | 5 | $3,957,867 | 66 | $59,968 | |
| 36 | Electronic and Other Electronic Equipment | 4 | $1,895,359 | 22 | $86,153 | |
| 37 | Transportation Equipment | Yes | ||||
| 38 | Instruments and Related Products | 17 | $50,622,707 | 660 | $76,701 | |
| 39 | Miscellaneous Manufacturing Industries | Yes | ||||
| 3 | Manufacturing, in part (Total) | 39 | $68,112,736 | 933 | $73,004 | |
| 41 | Local and Interurban Passenger Transit | Yes | ||||
| 42 | Trucking and Warehousing | 14 | $3,879,656 | 128 | $30,312 | |
| 44 | Water Transportation | Yes | ||||
| 45 | Transportation by Air | Yes | ||||
| 47 | Transportation Services | 50 | $46,798,596 | 902 | $51,883 | |
| 48 | Communications | 30 | $73,373,793 | 832 | $88,190 | |
| 49 | Electric, Gas and Sanitary Services | 6 | $11,901,512 | 160 | $74,384 | |
| 4 | Transportation, Communications and Utilities (Total) | 111 | $142,244,052 | 2,192 | $64,892 | |
| 50 | Wholesale Trade - Durable Goods | 114 | $169,967,938 | 1,944 | $87,432 | |
| 51 | Wholesale Trade - Nondurable Goods | 59 | $59,207,873 | 906 | $65,351 | |
| 52 | Building Materials and Garden Supplies | 10 | $5,060,079 | 178 | $28,427 | |
| 53 | General Merchandise Stores | 6 | $8,918,876 | 511 | $17,454 | |
| 54 | Food Stores | 74 | $41,362,783 | 2,062 | $20,060 | |
| 55 | Automotive Dealers and Service Stations | 26 | $6,277,360 | 210 | $29,892 | |
| 56 | Apparel and Accessory Stores | 85 | $23,962,443 | 1,327 | $18,058 | |
| 57 | Furniture and Home Furnishings Stores | 86 | $37,808,251 | 1,189 | $31,798 | |
| 58 | Eating and Drinking Places | 334 | $11,6247,040 | 6,727 | $17,281 | |
| 59 | Miscellaneous Retail | 204 | $64,113,989 | 2,352 | $27,259 | |
| 5 | Wholesale and Retail Trade (Total) | 825 | $303,750,821 | 14,557 | $20,866 | |
| 60 | Depository Institutions | 47 | $52,417,253 | 1,177 | $44,535 | |
| 61 | Nondepository Institutions | 6 | $6,339,439 | 123 | $51,540 | |
| 62 | Security and Commodity Brokers | 57 | $101,177,224 | 626 | $161,625 | |
| 63 | Insurance Carriers | 7 | $15,146,245 | 232 | $65,286 | |
| 64 | Insurance Agents, Brokers and Service | 34 | $25,743,602 | 378 | $68,105 | |
| 65 | Real Estate | 126 | $41,232,439 | 872 | $47,285 | |
| 67 | Holding and Other Investment Offices | 28 | $12,279,373 | 103 | $119,217 | |
| 6 | Finance, Investment and Real Estate (Total) | 305 | $254,335,575 | 3,510 | $72,460 | |
| 70 | Hotel and Other Lodging Places | 19 | $66,762,981 | 2,200 | $30,347 | |
| 72 | Personal Services | 83 | $17,892,980 | 602 | $29,723 | |
| 73 | Business Services | 597 | $1,512,409,156 | 17,383 | $87,005 | |
| 75 | Auto Repair, Services and Parking | 63 | $10,593,421 | 459 | $23,079 | |
| 76 | Miscellaneous Repair Services | 9 | $1,519,982 | 53 | $28,679 | |
| 78 | Motion Pictures | 41 | $8,226,134 | 344 | $23,913 | |
| 79 | Amusement and Recreation Services | 46 | $8,661,281 | 484 | $17,895 | |
| 7 | Services, in part (Total) | 858 | $1,626,065,935 | 21,525 | $75,543 | |
| 80 | Health Services | 195 | $202,150,822 | 4,994 | $40,479 | |
| 81 | Legal Services | 75 | $11,536,562 | 247 | $46,707 | |
| 82 | Educational Services | 69 | $1,059,927,461 | 25,456 | $41,638 | |
| 83 | Social Services | 121 | $94,206,951 | 3,715 | $25,359 | |
| 84 | Museums, Botanical Gardens and Zoological Gardens | Yes | ||||
| 86 | Membership Organizations | 72 | $10,230,501 | 384 | $26,642 | |
| 87 | Engineering and Management Services | 603 | $1,678,570,109 | 17,408 | $96,425 | |
| 88 | Private Households | 282 | $7,686,696 | 385 | $19,965 | |
| 89 | Services, Not Elsewhere Classified | 13 | $1,719,858 | 23 | $74,776 | |
| 8 | Services, in part (Total) | 1,432 | $3,066,171,228 | 52,618 | $58,272 | |
| -- | All Government Units | 47 | $360,494,870 | 8,785 | $41,035 | |
| -- | All Private Enterprises | 3,961 | $6,436,050,429 | 106,828 | $60,247 | |
| All Sectors | 4,008 | $6,796,545,299 | 115,614 | $58,787 | ||
| Source: Massachusetts Executive Office of Labor and Workforce Development, 2000. | ||||||
Click
here to review 2000 Employment Information by Month, rather than yearly
averages. This file is in TXT format.
For More Information
For additional information
about the ES-202 data series, see the Quarterly Census of Employment and Wages
Home Page hosted by the U. S. Bureau of Labor Statistics, and the Employment
and Wages page in the Massachusetts
Executive Office of Labor and Workforce Development.
For
information SIC codes go to the OSHA SIC web site.
For
information about which employees are covered by this table see the Employment by Industry and Wages:
1967 to 2003.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home