Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2003
| 2003 RANK | NAME OF EMPLOYER | NATURE OF BUSINESS | 2002 RANK | EMPLOYEES1 |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | HIGHER EDUCATION | 1 | 8,727 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | HIGHER EDUCATION | 2 | 8,569 |
| 3 | CITY OF CAMBRIDGE2 | GOVERNMENT | 3 | 3,226 |
| 4 | CAMBRIDGE HEALTH ALLIANCE | MEDICAL | 5 | 1,746 |
| 5 | FEDERAL GOVERNMENT | GOVERNMENT | 6 | 1,690 |
| 6 | BIOGEN | BIOTECHNOLOGY | 8 | 1,467 |
| 7 | MT. AUBURN HOSPITAL | MEDICAL | 7 | 1,449 |
| 8 | MILLENNIUM PHARMACEUTICALS | BIOTECHNOLOGY | 4 | 1,412 |
| 9 | GENZYME CORPORATION | BIOTECHNOLOGY | 9 | 1,005 |
| 10 | DRAPER LABORATORY | RESEARCH and DEVELOPMENT | 10 | 923 |
| 11 | WYETH GENETICS INSTITUTE | BIOTECHNOLOGY | 11 | 724 |
| 12 | WHITEHEAD INSTITUTE | RESEARCH and DEVELOPMENT | 16 | 690 |
| 13 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 12 | 678 |
| 14 | CAMP, DRESSER, and MCKEE | ENGINEERING CONSULTANTS | 13 | 630 |
| 15 | LESLEY UNIVERSITY | HIGHER EDUCATION | 17 | 608 |
| 16 | QUEST DIAGNOSTICS | CLINICAL TESTING SERVICES | 15 | 593 |
| 17 | VERTEX PHARMACEUTICALS | PHARMACEUTICAL PRODUCTS | 20 | 554 |
| 18 | GRACE CONSTRUCTION3 | CONSTRUCTION PRODUCTS | 19 | 486 |
| 19 | WHOLE FOODS/ BREAD and CIRCUS |
RETAIL SUPERMARKET | 14 | 476 |
| 20 | SHAWS SUPERMARKETS/ STAR MARKET | RETAIL SUPERMARKET | 24 | 435 |
| 21 | EF INTERNATIONAL | TRAVEL and EXCHANGE PROGRAMS | 21 | 422 |
| 22 | ABT ASSOCIATES | MANAGEMENT CONSULTING | 23 | 408 |
| 23 | YOUVILLE HOSPITAL3 | MEDICAL | 28 | 403 |
| 24 | MONITOR GROUP | MANAGEMENT CONSULTING | 22 | 395 |
| 25 | CAMBRIDGE MARRIOTT HOTELS3 | HOTEL | 31 | 353 |
| TOTAL | 38,069 | |||
| 1. All figures collected between July 2003 and September 2003. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Not on 2002 list. Each of these companies was a member of the Top 25 Employers list at various times in the past. | ||||
| 4. Employers dropped from list since 2002 include Transkaryotic Therapies and Akamai Technologies. | ||||
| Source: Cambridge Community Development Department, 2003. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home