Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2004
Select an employer's name and you will go to the careers page on that organizations website.
| 2004 Rank | NAME OF EMPLOYER | BUSINESS | 2003 Rank | EMPLOYEES1 |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | HIGHER EDUCATION | 1 | 10,142 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | HIGHER EDUCATION | 2 | 7,114 |
| 3 | CITY OF CAMBRIDGE2 | GOVERNMENT | 3 | 3,196 |
| 4 | CAMBRIDGE HEALTH ALLIANCE | MEDICAL | 4 | 1,796 |
| 5 | MT. AUBURN HOSPITAL | MEDICAL | 7 | 1,790 |
| 6 | FEDERAL GOVERNMENT | GOVERNMENT | 5 | 1,614 |
| 7 | BIOGEN IDEC | BIOTECHNOLOGY | 6 | 1,597 |
| 8 | MILLENNIUM PHARMACEUTICALS | BIOTECHNOLOGY | 8 | 1,475 |
| 9 | GENZYME CORPORATION | BIOTECHNOLOGY | 9 | 1,100 |
| 10 | DRAPER LABORATORY | RESEARCH and DEVELOPMENT | 10 | 970 |
| 11 | WYETH CAMBRIDGE | BIOTECHNOLOGY | 11 | 748 |
| 12 | QUEST DIAGNOSTICS | CLINICAL TESTING SERVICES | 16 | 741 |
| 13 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 13 | 620 |
| 14 | NOVARTIS INSTITUTE FOR BIOMEDICAL RESEARCH 3 | BIOTECHNOLOGY | NA | 593 |
| 15 | CAMP, DRESSER, and MCKEE | ENGINEERING CONSULTANTS | 14 | 592 |
| 16 | AKAMAI TECHNOLOGIES3 | INTERNET | 31 | 589 |
| 17 | LESLEY UNIVERSITY | HIGHER EDUCATION | 15 | 541 |
| 18 | WHOLE FOODS/ BREAD and CIRCUS |
RETAIL SUPERMARKET | 19 | 515 |
| 19 | SHAWS SUPERMARKETS/ STAR MARKET |
RETAIL SUPERMARKET | 20 | 510 |
| 20 | WHITEHEAD INSTITUTE | RESEARCH and DEVELOPMENT | 12 | 500 |
| 21 | VERTEX PHARMACEUTICALS | BIOTECHNOLOGY | 18 | 491 |
| 22 | EF INTERNATIONAL | TRAVEL and EXCHANGE PROGRAMS | 21 | 475 |
| 23 | GRACE CONSTRUCTION | CONSTRUCTION PRODUCTS | 17 | 424 |
| 24 | ABT ASSOCIATES | MANAGEMENT CONSULTING | 22 | 415 |
| 25 | MONITOR GROUP | MANAGEMENT CONSULTING | 24 | 413 |
| TOTAL | 38,961 | |||
| 1. All figures collected between 7/04 and 10/04. All figures reflect employment within the City of Cambridge. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Not on 2003 Top 25 list. Akamai Technologies was among the Top 25 Employers at various times in the past. Novartis is new to the list, having relocated its research and development headquarters to Cambridge within the past two years. | ||||
| 4. Employers dropped from list since 2003 include Youville Hospital and Marriot. | ||||
| Sources: Cambridge Community Development Department and cited employers, 2004. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home