Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2005
Select an employer's name and you will go to the careers page on that organizations website.
| 2005 Rank | NAME OF EMPLOYER | BUSINESS | 2004 Rank | EMPLOYEES1 |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | HIGHER EDUCATION | 1 | 10,282 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | HIGHER EDUCATION | 2 | 7,026 |
| 3 | CITY OF CAMBRIDGE2 | GOVERNMENT | 3 | 3,251 |
| 4 | CAMBRIDGE HEALTH ALLIANCE | MEDICAL | 4 | 1,777 |
| 5 | BIOGEN IDEC | BIOTECHNOLOGY | 7 | 1,767 |
| 6 | FEDERAL GOVERNMENT | GOVERNMENT | 6 | 1,656 |
| 7 | MT. AUBURN HOSPITAL | MEDICAL | 5 | 1,379 |
| 8 | MILLENNIUM PHARMACEUTICALS | BIOTECHNOLOGY | 8 | 1,339 |
| 9 | GENZYME CORPORATION | BIOTECHNOLOGY | 9 | 1,231 |
| 10 | DRAPER LABORATORY | RESEARCH & DEVELOPMENT | 10 | 1,052 |
| 11 | NOVARTIS INSTITUTE FOR BIOMEDICAL RESEARCH | BIOTECHNOLOGY | 14 | 960 |
| 12 | WYETH CAMBRIDGE | BIOTECHNOLOGY | 11 | 780 |
| 13 | EF INTERNATIONAL | TRAVEL & EXCHANGE PROGRAMS | 22 | 703 |
| 14 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 13 | 692 |
| 15 | QUEST DIAGNOSTICS | CLINICAL TESTING SERVICES | 12 | 649 |
| 16 | CAMP, DRESSER, and MCKEE | ENGINEERING CONSULTANTS | 15 | 631 |
| 17 | WHOLE FOODS | RETAIL SUPERMARKET | 18 | 612 |
| 18 | LESLEY UNIVERSITY | HIGHER EDUCATION | 17 | 569 |
| 19 | VERTEX PHARMACEUTICALS | BIOTECHNOLOGY | 21 | 539 |
| 20 | SHAWS SUPERMARKETS/ STAR MARKET3 |
RETAIL SUPERMARKET | 19 | 510 |
| 21 | WHITEHEAD INSTITUTE | RESEARCH & DEVELOPMENT | 20 | 500 |
| 22 | MONITOR GROUP | MANAGEMENT CONSULTING | 25 | 466 |
| 23 | GRACE CONSTRUCTION | CONSTRUCTION PRODUCTS | 23 | 410 |
| 24 | ABT ASSOCIATES | MANAGEMENT CONSULTING | 24 | 396 |
| 25 | YOUVILLE HOSPITAL & REHABILITATION CENTER4 | MEDICAL | NA | 380 |
| TOTAL | 39,557 | |||
| 1. All figures collected between 7/05 and 10/05, unless otherwise noted. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Shaw's Supermarkets/Star Markets figure is from 2004. | ||||
| 4. Not on 2004 Top 25 list. Youville Hospital was among the Top 25 Employers at various times in the past. | ||||
| 5. One 2004 employer deleted since 2004: Akamai Technologies. | ||||
| Sources: Cambridge Community Development Department and cited employers, 2005. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home