| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| << Previous Count | Next Count >> | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Fantini, Alfred B. | -183 | 2135 | ELECTED -- 1st count |
| Nolan, Patricia M. | +19 | 2109 | CONTINUING |
| Turkel, Alice L. | +22 | 2097 | CONTINUING |
| Osborne, Mervan F. | +4 | 2040 | CONTINUING |
| Harding, Jr., Richard | +39 | 1840 | CONTINUING |
| McGovern, Marc C. | +35 | 1779 | CONTINUING |
| Tauber, Nancy | +25 | 1488 | CONTINUING |
| Gerber, Joyce C. | +6 | 436 | CONTINUING |
| Holland, John J. | +13 | 392 | CONTINUING |
| Forster, Bill | +13 | 334 | CONTINUING |
| Stead, Sr., Charles Le. | +7 | 289 | CONTINUING |
| Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 14939 | |
|
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. Write-In 1 is declared DEFEATED, as s/he has less than 50 votes. |
|||
| << Previous Count | Next Count >> | ||