| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| << Previous Count | Next Count >> | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | 0 | 2371 | ELECTED -- 1st count |
| Fantini, Alfred B. | -488 | 2371 | ELECTED -- 1st count |
| Harding, Jr., Richard | 0 | 2371 | ELECTED -- 2nd count |
| Kelly, Kathleen M. | 0 | 2371 | ELECTED -- 2nd count |
| Cronin, Fran Albin | +91 | 2195 | CONTINUING |
| Osborne, Mervan F. | +167 | 1906 | CONTINUING |
| Gerber, Joyce C. | +79 | 1513 | CONTINUING |
| Holland, John J. | +118 | 798 | CONTINUING |
| Kadete, Elechi M. | +31 | 613 | CONTINUING |
| Write-In 1 | +2 | 81 | CONTINUING |
| Write-In 2 | 0 | 1 | DEFEATED -- 3rd count |
| Write-In 6 | 0 | 1 | DEFEATED -- 3rd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 16592 | |
|
Write-In 5 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 6 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. |
|||
| << Previous Count | Next Count >> | ||