| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| << Start | Next Count >> | ||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Sumbul Siddiqui | +2707 | 2707 | ELECTED -- 1st count |
| Marc C. McGovern | +2666 | 2666 | ELECTED -- 1st count |
| Ayah A. Al-Zubi | +2354 | 2354 | ELECTED -- 1st count |
| Burhan Azeem | +1875 | 1875 | CONTINUING |
| Jivan G. Sobrinho-Whee. | +1794 | 1794 | CONTINUING |
| Timothy R. Flaherty | +1716 | 1716 | CONTINUING |
| Catherine Zusy | +1659 | 1659 | CONTINUING |
| E. Denise Simmons | +1504 | 1504 | CONTINUING |
| Patricia M. Nolan | +1373 | 1373 | CONTINUING |
| Dana Ray Bullister | +1127 | 1127 | CONTINUING |
| John Hanratty | +1091 | 1091 | CONTINUING |
| Ayesha M. Wilson | +973 | 973 | CONTINUING |
| Peter Hsu | +504 | 504 | CONTINUING |
| Ned S. Melanson | +486 | 486 | CONTINUING |
| Elizabeth Bisio | +416 | 416 | CONTINUING |
| Zion Nathaniel Sherin | +303 | 303 | CONTINUING |
| Stanislav A. Rivkin | +302 | 302 | CONTINUING |
| Robert Winters | +230 | 230 | CONTINUING |
| LaQueen Arleen Battle | +72 | 72 | CONTINUING |
| Write-in 1 | 0 | 0 | CONTINUING |
| Write-in 2 | 0 | 0 | CONTINUING |
| Write-in 3 | 0 | 0 | CONTINUING |
| Write-in 4 | 0 | 0 | CONTINUING |
| Write-in 5 | 0 | 0 | CONTINUING |
| Write-in 6 | 0 | 0 | CONTINUING |
| Write-in 7 | 0 | 0 | CONTINUING |
| Write-in 8 | 0 | 0 | CONTINUING |
| Write-in 9 | 0 | 0 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +23152 | 23152 | |
|
Sumbul Siddiqui has been ELECTED because s/he has met the quota.
Marc C. McGovern has been ELECTED because s/he has met the quota. Ayah A. Al-Zubi has been ELECTED because s/he has met the quota. |
|||
| << Start | Next Count >> | ||