| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| << Previous Count | Next Count >> | |||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Sumbul Siddiqui | 0 | 2537 | ELECTED -- 1st count |
| Marc C. McGovern | 0 | 2537 | ELECTED -- 1st count |
| Ayah A. Al-Zubi | 0 | 2537 | ELECTED -- 3rd count |
| Catherine Zusy | +118 | 2537 | ELECTED -- 12th count |
| Burhan Azeem | +98 | 2432 | CONTINUING |
| Jivan G. Sobrinho-Whee. | +162 | 2422 | CONTINUING |
| E. Denise Simmons | +357 | 2244 | CONTINUING |
| Timothy R. Flaherty | +109 | 2189 | CONTINUING |
| John Hanratty | +66 | 2042 | CONTINUING |
| Patricia M. Nolan | +93 | 1884 | CONTINUING |
| Dana Ray Bullister | +37 | 1615 | DEFEATED -- 12th count |
| Ayesha M. Wilson | -1233 | 0 | DEFEATED -- 11th count |
| Peter Hsu | 0 | 0 | DEFEATED -- 10th count |
| Elizabeth Bisio | 0 | 0 | DEFEATED -- 9th count |
| Ned S. Melanson | 0 | 0 | DEFEATED -- 8th count |
| Zion Nathaniel Sherin | 0 | 0 | DEFEATED -- 7th count |
| Stanislav A. Rivkin | 0 | 0 | DEFEATED -- 6th count |
| Robert Winters | 0 | 0 | DEFEATED -- 5th count |
| LaQueen Arleen Battle | 0 | 0 | DEFEATED -- 4th count |
| WI - Louise A. Venden | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 2 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 3 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 4 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 5 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 6 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 7 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 8 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 9 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | +193 | 390 | |
| TOTALS: | 0 | 25366 | |
|
Catherine Zusy has been ELECTED because s/he has met the quota.
Dana Ray Bullister is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||