| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| << Previous Count | ||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Elizabeth Hudson | 0 | 3329 | ELECTED -- 8th count |
| Richard N. Harding, Jr. | 0 | 3329 | ELECTED -- 9th count |
| Luisa de Paula Santos | 0 | 3329 | ELECTED -- 12th count |
| Caitlin E. Dube | +86 | 3329 | ELECTED -- 14th count |
| Arjun Kent Jaikumar | +298 | 3329 | ELECTED -- 14th count |
| Eugenia Schraa Huh | +430 | 3174 | ELECTED -- 14th count |
| David J. Weinstein | -2629 | 0 | DEFEATED -- 13th count |
| Jane Hirschi | 0 | 0 | DEFEATED -- 12th count |
| José Luis Rojas Villa. | 0 | 0 | DEFEATED -- 11th count |
| Lilly Havstad | 0 | 0 | DEFEATED -- 10th count |
| Caroline Mary Lisette . | 0 | 0 | DEFEATED -- 9th count |
| Jessica Diaz Goetz | 0 | 0 | DEFEATED -- 8th count |
| Jia-Jing Lee | 0 | 0 | DEFEATED -- 7th count |
| Alex Bowers | 0 | 0 | DEFEATED -- 6th count |
| LaQueen Arleen Battle | 0 | 0 | DEFEATED -- 5th count |
| Anne Mathilde Coburn | 0 | 0 | DEFEATED -- 4th count |
| Alborz Bejnood | 0 | 0 | DEFEATED -- 3rd count |
| Melanie Gause | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 1 | 0 | 0 | DEFEATED -- 1st count |
| Write-in 2 | 0 | 0 | DEFEATED -- 1st count |
| Write-in 3 | 0 | 0 | DEFEATED -- 1st count |
| Write-in 4 | 0 | 0 | DEFEATED -- 1st count |
| Write-in 5 | 0 | 0 | DEFEATED -- 1st count |
| Write-in 6 | 0 | 0 | DEFEATED -- 1st count |
| EXHAUSTED PILE: | +1815 | 3480 | |
| TOTALS: | 0 | 23299 | |
|
Caitlin E. Dube has been ELECTED because s/he has met the quota.
Arjun Kent Jaikumar has been ELECTED because s/he has met the quota. Eugenia Schraa Huh has been ELECTED, by the process of elimination. |
|||
| << Previous Count | |||