| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| << Previous Count | Next Count >> | |||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Sumbul Siddiqui | 0 | 2536 | ELECTED -- 1st count |
| Marc C. McGovern | 0 | 2536 | ELECTED -- 1st count |
| Ayah A. Al-Zubi | 0 | 2536 | ELECTED -- 3rd count |
| Catherine Zusy | +115 | 2536 | ELECTED -- 12th count |
| Burhan Azeem | +100 | 2424 | CONTINUING |
| Jivan G. Sobrinho-Whee. | +160 | 2398 | CONTINUING |
| E. Denise Simmons | +357 | 2246 | CONTINUING |
| Timothy R. Flaherty | +107 | 2193 | CONTINUING |
| John Hanratty | +66 | 2043 | CONTINUING |
| Patricia M. Nolan | +95 | 1900 | CONTINUING |
| Dana Ray Bullister | +34 | 1620 | DEFEATED -- 12th count |
| Ayesha M. Wilson | -1229 | 0 | DEFEATED -- 11th count |
| Peter Hsu | 0 | 0 | DEFEATED -- 10th count |
| Elizabeth Bisio | 0 | 0 | DEFEATED -- 9th count |
| Ned S. Melanson | 0 | 0 | DEFEATED -- 8th count |
| Zion Nathaniel Sherin | 0 | 0 | DEFEATED -- 7th count |
| Stanislav A. Rivkin | 0 | 0 | DEFEATED -- 6th count |
| Robert Winters | 0 | 0 | DEFEATED -- 5th count |
| LaQueen Arleen Battle | 0 | 0 | DEFEATED -- 4th count |
| Louise A. Venden | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 2 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 3 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 4 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 5 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 6 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 7 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 8 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 9 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | +195 | 387 | |
| TOTALS: | 0 | 25355 | |
|
Catherine Zusy has been ELECTED because s/he has met the quota.
Dana Ray Bullister is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||