| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| << Previous Count | Next Count >> | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Fantini, Alfred B. | -187 | 2184 | ELECTED -- 1st count |
| Nolan, Patricia M. | +21 | 2147 | CONTINUING |
| Turkel, Alice L. | +22 | 2133 | CONTINUING |
| Osborne, Mervan F. | +7 | 2072 | CONTINUING |
| Harding, Jr., Richard | +46 | 1896 | CONTINUING |
| McGovern, Marc C. | +32 | 1803 | CONTINUING |
| Tauber, Nancy | +11 | 1501 | CONTINUING |
| Gerber, Joyce C. | +5 | 439 | CONTINUING |
| Holland, John J. | +18 | 406 | CONTINUING |
| Forster, Bill | +15 | 345 | CONTINUING |
| Stead, Sr., Charles Le. | +9 | 302 | CONTINUING |
| Write-In 1 | +1 | 44 | DEFEATED -- 2nd count |
| Write-In 2 | 0 | 14 | DEFEATED -- 2nd count |
| Write-In 5 | 0 | 1 | DEFEATED -- 2nd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 15287 | |
|
Write-In 4 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. Write-In 1 is declared DEFEATED, as s/he has less than 50 votes. |
|||
| << Previous Count | Next Count >> | ||