| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| << Start | Next Count >> | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | +3919 | 3919 | ELECTED -- 1st count |
| Fantini, Alfred B. | +2859 | 2859 | ELECTED -- 1st count |
| Harding, Jr., Richard | +2359 | 2359 | CONTINUING |
| Kelly, Kathleen M. | +2102 | 2102 | CONTINUING |
| Cronin, Fran Albin | +1832 | 1832 | CONTINUING |
| Osborne, Mervan F. | +1237 | 1237 | CONTINUING |
| Gerber, Joyce C. | +1126 | 1126 | CONTINUING |
| Holland, John J. | +589 | 589 | CONTINUING |
| Kadete, Elechi M. | +494 | 494 | CONTINUING |
| Write-In 1 | +71 | 71 | CONTINUING |
| Write-In 6 | +1 | 1 | CONTINUING |
| Write-In 2 | 0 | 0 | CONTINUING |
| Write-In 3 | 0 | 0 | CONTINUING |
| Write-In 4 | 0 | 0 | CONTINUING |
| Write-In 5 | 0 | 0 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +16589 | 16589 | |
|
Nolan, Patricia M. has been ELECTED because s/he has met the quota.
Fantini, Alfred B. has been ELECTED because s/he has met the quota. |
|||
| << Start | Next Count >> | ||