| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| << Previous Count | Next Count >> | |||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | 0 | 2400 | ELECTED -- 1st count |
| Fantini, Alfred B. | -321 | 2400 | ELECTED -- 1st count |
| Harding, Jr., Richard | +125 | 2181 | CONTINUING |
| Kelly, Kathleen M. | +66 | 1946 | CONTINUING |
| Bowman, Manikka L. | +21 | 1562 | CONTINUING |
| Cronin, Fran Albin | +38 | 1548 | CONTINUING |
| Dexter, Emily R. | +15 | 1496 | CONTINUING |
| Crutchfield, Jake W. | +10 | 1261 | CONTINUING |
| Weinstein, David J. | +17 | 752 | CONTINUING |
| Cisternino, Pia | +24 | 742 | CONTINUING |
| Kadete, Elechi M. | +5 | 445 | CONTINUING |
| Write-In 1 | 0 | 63 | CONTINUING |
| Write-In 2 | 0 | 1 | DEFEATED -- 3rd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 16797 | |
|
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. |
|||
| << Previous Count | Next Count >> | ||