| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| << Previous Count | Next Count >> | ||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | -499 | 2959 | ELECTED -- 1st count |
| Bowman, Manikka L. | +109 | 2877 | CONTINUING |
| Fantini, Alfred B. | +38 | 2766 | CONTINUING |
| Dexter, Emily R. | +95 | 2473 | CONTINUING |
| Kelly, Kathleen M. | +85 | 1967 | CONTINUING |
| Kimbrough, Laurance V. | +24 | 1880 | CONTINUING |
| Cronin, Fran A. | +52 | 1624 | CONTINUING |
| Crutchfield, Jake W. | +19 | 1058 | CONTINUING |
| Kadete, Elechi M. | +18 | 864 | CONTINUING |
| Weinstein, David J. | +30 | 827 | CONTINUING |
| MacArthur, William | +12 | 807 | CONTINUING |
| Mitros, Piotr Flawiusz | +17 | 528 | CONTINUING |
| Write-In 01 | 0 | 48 | DEFEATED -- 2nd count |
| Write-In 02 | 0 | 26 | DEFEATED -- 2nd count |
| Write-In 06 | 0 | 2 | DEFEATED -- 2nd count |
| Write-In 03 | 0 | 1 | DEFEATED -- 2nd count |
| Write-In 04 | 0 | 1 | DEFEATED -- 2nd count |
| Write-In 05 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 20708 | |
|
Write-In 05 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 04 is declared DEFEATED, as s/he has less than 50 votes. Write-In 03 is declared DEFEATED, as s/he has less than 50 votes. Write-In 06 is declared DEFEATED, as s/he has less than 50 votes. Write-In 02 is declared DEFEATED, as s/he has less than 50 votes. Write-In 01 is declared DEFEATED, as s/he has less than 50 votes. |
|||
| << Previous Count | Next Count >> | ||