| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| << Previous Count | Next Count >> | ||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | 0 | 2957 | ELECTED -- 1st count |
| Bowman, Manikka L. | +2 | 2957 | ELECTED -- 5th count |
| Fantini, Alfred B. | +49 | 2833 | CONTINUING |
| Dexter, Emily R. | +162 | 2737 | CONTINUING |
| Kelly, Kathleen M. | +79 | 2070 | CONTINUING |
| Kimbrough, Laurance V. | +118 | 2022 | CONTINUING |
| Cronin, Fran A. | +79 | 1747 | CONTINUING |
| Crutchfield, Jake W. | +97 | 1188 | CONTINUING |
| Kadete, Elechi M. | +57 | 960 | CONTINUING |
| Weinstein, David J. | +63 | 941 | DEFEATED -- 5th count |
| MacArthur, William | -871 | 0 | DEFEATED -- 4th count |
| Mitros, Piotr Flawiusz | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 01 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 02 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 06 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 03 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 04 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 05 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | +165 | 283 | |
| TOTALS: | 0 | 20695 | |
|
Bowman, Manikka L. has been ELECTED because s/he has met the quota.
Weinstein, David J. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||